Green Bastards | 6 |
Blu Tang Clan | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Jun. 14, 2026 7:00 PM | Bill Hunter Arena formerly Jasper Place | Green Bastards | Blu Tang Clan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 2 | 3 | 1 | 6 |
| Blu Tang Clan | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 2 | 3 | 1 | 6 |
| Blu Tang Clan | 0 | 1 | 0 | 1 |
| Power Plays | |
|---|---|
| Green Bastards | 0 for 2 (0.00%) |
| Blu Tang Clan | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Green Bastards at 14:40 - #5 Conner P from #2 Taylor M |
| Green Bastards at 6:25 - #100 Evan T |
| Period 2 |
| Green Bastards at 11:40 - #5 Conner P from #35 Tyrone W |
| Blu Tang Clan at 7:00 - #12 Max M |
| Green Bastards at 6:10 - #43 Tanner T from #15 Jon H |
| Green Bastards at 5:15 - #100 Evan T from #5 Conner P and #2 Taylor M |
| Period 3 |
| Green Bastards at 4:35 - #100 Evan T |
| Period 1 |
|---|
| Blu Tang Clan at 4:10 - #2 Cameron N for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Green Bastards at 13:50 - #5 Conner P for Dangerous Shot (2 pim) |
| Green Bastards at 10:35 - #66 Devon H for Slash Minor 8.4(2 pim) |
| Period 3 |
| Blu Tang Clan at 12:25 - #15 Andy S for Rough Minor 6.7K(2 pim) |
| Green Bastards at 12:25 - #5 Conner P for Rough Minor 6.7K(2 pim) |
| Green Bastards at 11:15 - #43 Tanner T for Slash Minor 8.4(2 pim) |
| Green Bastards at 0:20 - #14 Ryan G for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 100 | Evan T | 3 | 0 | 3 | 0.00 |
| 5 | Conner P | 2 | 1 | 3 | 4.00 |
| 2 | Taylor M | 0 | 2 | 2 | 0.00 |
| 43 | Tanner T | 1 | 0 | 1 | 2.00 |
| 15 | Jon H | 0 | 1 | 1 | 0.00 |
| 35 | Tyrone W | 0 | 1 | 1 | 0.00 |
| 6 | Breanna C | 0 | 0 | 0 | 0.00 |
| 7 | Avery Y | 0 | 0 | 0 | 0.00 |
| 8 | Luke P | 0 | 0 | 0 | 0.00 |
| 9 | Marina G (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Stuart J | 0 | 0 | 0 | 0.00 |
| 11 | Chase W | 0 | 0 | 0 | 0.00 |
| 12 | Christopher J | 0 | 0 | 0 | 0.00 |
| 13 | Buck M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 2.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 17 | Timothy D | 0 | 0 | 0 | 0.00 |
| 19 | Shane M | 0 | 0 | 0 | 0.00 |
| 23 | Jordan N | 0 | 0 | 0 | 0.00 |
| 32 | Conrad H | 0 | 0 | 0 | 0.00 |
| 66 | Devon H | 0 | 0 | 0 | 2.00 |
| 69 | kyle f | 0 | 0 | 0 | 0.00 |
| 99 | Sean L (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyrone W | 60:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Max M | 1 | 0 | 1 | 0.00 |
| 0 | John J | 0 | 0 | 0 | 0.00 |
| 2 | Cameron N | 0 | 0 | 0 | 2.00 |
| 5 | Adam C | 0 | 0 | 0 | 0.00 |
| 6 | Kris E | 0 | 0 | 0 | 0.00 |
| 7 | Jocelyn H | 0 | 0 | 0 | 0.00 |
| 8 | Dalen C | 0 | 0 | 0 | 0.00 |
| 9 | Brian M | 0 | 0 | 0 | 0.00 |
| 10 | Maddy K | 0 | 0 | 0 | 0.00 |
| 11 | Jami T | 0 | 0 | 0 | 0.00 |
| 14 | owen t | 0 | 0 | 0 | 0.00 |
| 15 | Andy S | 0 | 0 | 0 | 2.00 |
| 16 | Braden E | 0 | 0 | 0 | 0.00 |
| 17 | Dennis F | 0 | 0 | 0 | 0.00 |
| 31 | Daren W | 0 | 0 | 0 | 0.00 |
| 43 | Anne D | 0 | 0 | 0 | 0.00 |
| 48 | Kevin B | 0 | 0 | 0 | 0.00 |
| 51 | Eric M | 0 | 0 | 0 | 0.00 |
| 55 | Lee P | 0 | 0 | 0 | 0.00 |
| 66 | Madeline D | 0 | 0 | 0 | 0.00 |
| 69 | Duncan M | 0 | 0 | 0 | 0.00 |
| 87 | Jackson H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Daren W | 60:00 | 6 | 6 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |