Blu Tang Clan | 6 |
Green Bastards | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, May. 31, 2026 7:00 PM | Bill Hunter Arena formerly Jasper Place | Blu Tang Clan | Green Bastards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blu Tang Clan | 1 | 4 | 1 | 6 |
| Green Bastards | 2 | 1 | 7 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blu Tang Clan | 1 | 5 | 0 | 6 |
| Green Bastards | 2 | 1 | 7 | 10 |
| Power Plays | |
|---|---|
| Blu Tang Clan | 0 for 4 (0.00%) |
| Green Bastards | 0 for 6 (0.00%) |
| Period 1 |
|---|
| Blu Tang Clan at 11:27 - #5 Adam C from #87 Jackson H |
| Green Bastards at 8:40 - #66 Devon H |
| Green Bastards at 1:11 - #19 Shane M |
| Period 2 |
| Blu Tang Clan at 12:30 - #55 Lee P from #87 Jackson H |
| Blu Tang Clan at 11:30 - #48 Kevin B from #2 Cameron N |
| Blu Tang Clan at 10:18 - #12 Max M from #17 Dennis F |
| Blu Tang Clan at 9:58 - #8 Dalen C from #17 Dennis F |
| Green Bastards at 1:00 - #5 Conner P |
| Period 3 |
| Green Bastards at 13:50 - #7 Avery Y |
| Green Bastards at 12:30 - #69 kyle f |
| Green Bastards at 10:45 - #5 Conner P |
| Green Bastards at 10:43 - #43 Tanner T |
| Green Bastards at 4:30 - #69 kyle f |
| Blu Tang Clan at 3:05 - #8 Dalen C from #12 Max M |
| Green Bastards at 2:55 - #100 Evan T |
| Green Bastards at 1:13 - #5 Conner P |
| Period 1 |
|---|
| Green Bastards at 13:10 - #2 Taylor M for Holding Minor 7.1(2 pim) |
| Blu Tang Clan at 7:11 - #15 Andy S for Slash Minor 8.4(2 pim) |
| Blu Tang Clan at 4:44 - #15 Andy S for Holding Minor 7.1(2 pim) |
| Blu Tang Clan at 3:16 - #55 Lee P for Slash Minor 8.4(2 pim) |
| Period 2 |
| Green Bastards at 13:30 - #66 Devon H for Holding Minor 7.1(2 pim) |
| Blu Tang Clan at 8:05 - #87 Jackson H for Interference Minor 7.3(2 pim) |
| Green Bastards at 4:02 - #12 Christopher J for Holding Minor 7.1(2 pim) |
| Period 3 |
| Blu Tang Clan at 3:35 - #15 Andy S for Rough Minor 6.7K(2 pim) |
| Green Bastards at 1:53 - #43 Tanner T for Holding Minor 7.1(2 pim) |
| Blu Tang Clan at 1:00 - #6 Kris E for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dalen C | 2 | 0 | 2 | 0.00 |
| 12 | Max M | 1 | 1 | 2 | 0.00 |
| 17 | Dennis F | 0 | 2 | 2 | 0.00 |
| 87 | Jackson H | 0 | 2 | 2 | 2.00 |
| 5 | Adam C | 1 | 0 | 1 | 0.00 |
| 48 | Kevin B | 1 | 0 | 1 | 0.00 |
| 55 | Lee P | 1 | 0 | 1 | 2.00 |
| 2 | Cameron N | 0 | 1 | 1 | 0.00 |
| 0 | John J | 0 | 0 | 0 | 0.00 |
| 6 | Kris E | 0 | 0 | 0 | 2.00 |
| 7 | Jocelyn H | 0 | 0 | 0 | 0.00 |
| 9 | Brian M | 0 | 0 | 0 | 0.00 |
| 10 | Maddy K | 0 | 0 | 0 | 0.00 |
| 11 | Jami T | 0 | 0 | 0 | 0.00 |
| 14 | owen t | 0 | 0 | 0 | 0.00 |
| 15 | Andy S | 0 | 0 | 0 | 6.00 |
| 16 | Braden E | 0 | 0 | 0 | 0.00 |
| 31 | Daren W | 0 | 0 | 0 | 0.00 |
| 33 | Tami C | 0 | 0 | 0 | 0.00 |
| 43 | Anne D | 0 | 0 | 0 | 0.00 |
| 51 | Eric M | 0 | 0 | 0 | 0.00 |
| 66 | Madeline D | 0 | 0 | 0 | 0.00 |
| 69 | Duncan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Daren W | 60:00 | 10 | 10 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Conner P | 3 | 0 | 3 | 0.00 |
| 69 | kyle f | 2 | 0 | 2 | 0.00 |
| 7 | Avery Y | 1 | 0 | 1 | 0.00 |
| 19 | Shane M | 1 | 0 | 1 | 0.00 |
| 43 | Tanner T | 1 | 0 | 1 | 2.00 |
| 66 | Devon H | 1 | 0 | 1 | 2.00 |
| 100 | Evan T | 1 | 0 | 1 | 0.00 |
| 2 | Taylor M | 0 | 0 | 0 | 2.00 |
| 6 | Breanna C | 0 | 0 | 0 | 0.00 |
| 8 | Luke P | 0 | 0 | 0 | 0.00 |
| 9 | Marina G (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Stuart J | 0 | 0 | 0 | 0.00 |
| 11 | Chase W | 0 | 0 | 0 | 0.00 |
| 12 | Christopher J | 0 | 0 | 0 | 2.00 |
| 13 | Buck M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Jon H | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 17 | Timothy D | 0 | 0 | 0 | 0.00 |
| 23 | Jordan N | 0 | 0 | 0 | 0.00 |
| 32 | Conrad H | 0 | 0 | 0 | 0.00 |
| 33 | Tami C | 0 | 0 | 0 | 0.00 |
| 99 | Sean L (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tami C | 60:00 | 6 | 6 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |