Purple Reign | 12 |
Crimson Chaos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Jun. 14, 2026 8:00 PM | Bill Hunter Arena formerly Jasper Place | Purple Reign | Crimson Chaos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Purple Reign | 4 | 3 | 5 | 12 |
| Crimson Chaos | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Purple Reign | 4 | 3 | 5 | 12 |
| Crimson Chaos | 0 | 1 | 1 | 2 |
| Power Plays | |
|---|---|
| Purple Reign | -- |
| Crimson Chaos | -- |
| Period 1 |
|---|
| Purple Reign at 13:55 - #16 Jacob D from #17 Devin U and #15 Nathaniel S |
| Purple Reign at 13:30 - #6 Marlon R |
| Purple Reign at 8:10 - #16 Jacob D from #19 Steven L |
| Purple Reign at 4:45 - #17 Devin U from #100 Haedan L |
| Period 2 |
| Purple Reign at 13:40 - #16 Jacob D from #42 Alf L |
| Crimson Chaos at 9:25 - #9 Kyle J from #11 Ryan D |
| Purple Reign at 8:55 - #5 Sean C from #16 Jacob D |
| Purple Reign at 6:05 (PS) - #16 Jacob D |
| Period 3 |
| Purple Reign at 12:25 - #16 Jacob D from #1 Jeremy M |
| Purple Reign at 9:30 (PP) - #16 Jacob D from #6 Marlon R |
| Crimson Chaos at 7:20 - #7 Elyse J from #2 Trisha N |
| Purple Reign at 4:20 - #69 Tyler K from #5 Sean C |
| Purple Reign at 3:30 - #2 Krista T from #6 Marlon R |
| Purple Reign at 0:03 - #16 Jacob D from #1 Jeremy M |
| Period 1 |
|---|
| Purple Reign at 2:50 - #100 Haedan L for Slash Minor 8.4(2 pim) |
| Period 2 |
| Crimson Chaos at 7:20 - #9 Kyle J for Slash Minor 8.4(2 pim) |
| Crimson Chaos at 6:15 - #10 Daniel T for Cross Check Minor 8.2(2 pim) |
| Purple Reign at 6:15 - #6 Marlon R for Slash Minor 8.4(2 pim) |
| Crimson Chaos at 3:50 - #50 Drew B for Slash Minor 8.4(2 pim) |
| Purple Reign at 1:35 - #69 Tyler K for Slash Minor 8.4(2 pim) |
| Period 3 |
| Crimson Chaos at 9:45 - #9 Kyle J for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jacob D | 7 | 1 | 8 | 0.00 |
| 6 | Marlon R | 1 | 2 | 3 | 2.00 |
| 5 | Sean C | 1 | 1 | 2 | 0.00 |
| 17 | Devin U | 1 | 1 | 2 | 0.00 |
| 1 | Jeremy M | 0 | 2 | 2 | 0.00 |
| 2 | Krista T | 1 | 0 | 1 | 0.00 |
| 69 | Tyler K | 1 | 0 | 1 | 2.00 |
| 15 | Nathaniel S | 0 | 1 | 1 | 0.00 |
| 19 | Steven L | 0 | 1 | 1 | 0.00 |
| 42 | Alf L | 0 | 1 | 1 | 0.00 |
| 100 | Haedan L | 0 | 1 | 1 | 2.00 |
| 7 | ZHIHAO X | 0 | 0 | 0 | 0.00 |
| 8 | Alexander G | 0 | 0 | 0 | 0.00 |
| 9 | Jerome C | 0 | 0 | 0 | 0.00 |
| 10 | Jimmy S (Injured) | 0 | 0 | 0 | 0.00 |
| 11 | Linda S | 0 | 0 | 0 | 0.00 |
| 12 | Jeff S | 0 | 0 | 0 | 0.00 |
| 13 | Brian L | 0 | 0 | 0 | 0.00 |
| 25 | Christopher H (Injured) | 0 | 0 | 0 | 0.00 |
| 43 | Samuel S | 0 | 0 | 0 | 0.00 |
| 62 | Daniel M | 0 | 0 | 0 | 0.00 |
| 66 | Sam L | 0 | 0 | 0 | 0.00 |
| 73 | Darrel B | 0 | 0 | 0 | 0.00 |
| 88 | Rob G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jeremy M | 60:00 | 2 | 2 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elyse J | 1 | 0 | 1 | 0.00 |
| 9 | Kyle J | 1 | 0 | 1 | 4.00 |
| 2 | Trisha N | 0 | 1 | 1 | 0.00 |
| 11 | Ryan D | 0 | 1 | 1 | 0.00 |
| 0 | chris j | 0 | 0 | 0 | 0.00 |
| 5 | Brandon Z | 0 | 0 | 0 | 0.00 |
| 8 | Jessica S | 0 | 0 | 0 | 0.00 |
| 10 | Daniel T | 0 | 0 | 0 | 2.00 |
| 13 | Jason K | 0 | 0 | 0 | 0.00 |
| 14 | Kolton D | 0 | 0 | 0 | 0.00 |
| 15 | Ryan C | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 17 | Peter G | 0 | 0 | 0 | 0.00 |
| 19 | Broderick S | 0 | 0 | 0 | 0.00 |
| 29 | Neil M | 0 | 0 | 0 | 0.00 |
| 43 | Jeff G | 0 | 0 | 0 | 0.00 |
| 48 | Thomas M | 0 | 0 | 0 | 0.00 |
| 50 | Drew B | 0 | 0 | 0 | 2.00 |
| 66 | Natasha E | 0 | 0 | 0 | 0.00 |
| 66 | Taylor W | 0 | 0 | 0 | 0.00 |
| 69 | Kyle T | 0 | 0 | 0 | 0.00 |
| 72 | Danny N | 0 | 0 | 0 | 0.00 |
| 100 | Michel G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Neil M | 60:00 | 12 | 1 | -11 | -11.0 |
| Name |
|---|
| No Officials Entered |