Green Bastards | 12 |
Crimson Chaos | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Jun. 07, 2026 7:00 PM | Bill Hunter Arena formerly Jasper Place | Green Bastards | Crimson Chaos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 1 | 4 | 7 | 12 |
| Crimson Chaos | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 1 | 4 | 7 | 12 |
| Crimson Chaos | 0 | 0 | 1 | 1 |
| Power Plays | |
|---|---|
| Green Bastards | 1 for 3 (33.33%) |
| Crimson Chaos | 0 for 4 (33.33%) |
| Period 1 |
|---|
| Green Bastards at 1:20 - #69 kyle f from #35 Tyrone W |
| Period 2 |
| Green Bastards at 14:10 - #66 Devon H |
| Green Bastards at 10:40 - #43 Tanner T |
| Green Bastards at 4:45 (PP) - #100 Evan T from #2 Taylor M |
| Green Bastards at 2:40 - #43 Tanner T |
| Period 3 |
| Green Bastards at 11:55 - #43 Tanner T |
| Crimson Chaos at 10:54 - #19 Broderick S |
| Green Bastards at 10:10 - #8 Luke P from #19 Shane M |
| Green Bastards at 9:40 - #5 Conner P from #35 Tyrone W |
| Green Bastards at 8:45 - #14 Ryan G from #100 Evan T |
| Green Bastards at 6:26 - #69 kyle f |
| Green Bastards at 3:10 - #66 Devon H |
| Green Bastards at 1:20 - #100 Evan T |
| Period 1 |
|---|
| Crimson Chaos at 6:55 - #16 Jered S for Slash Minor 8.4(2 pim) |
| Green Bastards at 2:10 - #100 Evan T for Cross Check Minor 8.2(2 pim) |
| Green Bastards at 0:03 - #10 Stuart J for Slash Minor 8.4(2 pim) |
| Period 2 |
| Crimson Chaos at 5:10 - #0 chris j for Slash Minor 8.4(2 pim) |
| Green Bastards at 0:50 - #14 Ryan G for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Green Bastards at 7:55 - #14 Ryan G for Slash Minor 8.4(2 pim) |
| Crimson Chaos at 7:35 - #11 Ryan D for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Tanner T | 3 | 0 | 3 | 0.00 |
| 100 | Evan T | 2 | 1 | 3 | 2.00 |
| 66 | Devon H | 2 | 0 | 2 | 0.00 |
| 69 | kyle f | 2 | 0 | 2 | 0.00 |
| 35 | Tyrone W | 0 | 2 | 2 | 0.00 |
| 5 | Conner P | 1 | 0 | 1 | 0.00 |
| 8 | Luke P | 1 | 0 | 1 | 0.00 |
| 14 | Ryan G | 1 | 0 | 1 | 4.00 |
| 2 | Taylor M | 0 | 1 | 1 | 0.00 |
| 19 | Shane M | 0 | 1 | 1 | 0.00 |
| 6 | Breanna C | 0 | 0 | 0 | 0.00 |
| 7 | Avery Y | 0 | 0 | 0 | 0.00 |
| 9 | Marina G (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Stuart J | 0 | 0 | 0 | 2.00 |
| 11 | Chase W | 0 | 0 | 0 | 0.00 |
| 12 | Christopher J | 0 | 0 | 0 | 0.00 |
| 13 | Buck M | 0 | 0 | 0 | 0.00 |
| 15 | Jon H | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 17 | Timothy D | 0 | 0 | 0 | 0.00 |
| 23 | Jordan N | 0 | 0 | 0 | 0.00 |
| 32 | Conrad H | 0 | 0 | 0 | 0.00 |
| 99 | Sean L (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyrone W | 60:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Broderick S | 1 | 0 | 1 | 0.00 |
| 0 | chris j | 0 | 0 | 0 | 2.00 |
| 2 | Trisha N | 0 | 0 | 0 | 0.00 |
| 5 | Brandon Z | 0 | 0 | 0 | 0.00 |
| 6 | Elijah P | 0 | 0 | 0 | 0.00 |
| 7 | Elyse J | 0 | 0 | 0 | 0.00 |
| 8 | Jessica S | 0 | 0 | 0 | 0.00 |
| 9 | Kyle J | 0 | 0 | 0 | 0.00 |
| 10 | Daniel T | 0 | 0 | 0 | 0.00 |
| 11 | Ryan D | 0 | 0 | 0 | 2.00 |
| 13 | Jason K | 0 | 0 | 0 | 0.00 |
| 14 | Kolton D | 0 | 0 | 0 | 0.00 |
| 15 | Ryan C | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 2.00 |
| 17 | Peter G | 0 | 0 | 0 | 0.00 |
| 29 | Neil M | 0 | 0 | 0 | 0.00 |
| 43 | Jeff G | 0 | 0 | 0 | 0.00 |
| 48 | Thomas M | 0 | 0 | 0 | 0.00 |
| 50 | Drew B | 0 | 0 | 0 | 0.00 |
| 66 | Natasha E | 0 | 0 | 0 | 0.00 |
| 66 | Taylor W | 0 | 0 | 0 | 0.00 |
| 69 | Kyle T | 0 | 0 | 0 | 0.00 |
| 72 | Danny N | 0 | 0 | 0 | 0.00 |
| 100 | Michel G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Neil M | 60:00 | 12 | 12 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |