Crimson Chaos | 4 |
Purple Reign | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, May. 31, 2026 8:00 PM | Bill Hunter Arena formerly Jasper Place | Crimson Chaos | Purple Reign |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 2 | 1 | 4 |
| Purple Reign | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 2 | 1 | 4 |
| Purple Reign | 4 | 3 | 4 | 11 |
| Power Plays | |
|---|---|
| Crimson Chaos | 0 for 3 (0.00%) |
| Purple Reign | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Purple Reign at 12:10 - #88 Rob G |
| Purple Reign at 10:30 - #5 Sean C |
| Crimson Chaos at 9:25 - #0 chris j |
| Purple Reign at 9:18 - #12 Jeff S |
| Purple Reign at 7:43 - #88 Rob G |
| Period 2 |
| Purple Reign at 14:29 - #88 Rob G |
| Crimson Chaos at 8:29 - #72 Danny N |
| Crimson Chaos at 7:16 - #50 Drew B |
| Purple Reign at 6:25 - #17 Devin U |
| Purple Reign at 1:28 - #100 Haedan L |
| Period 3 |
| Purple Reign at 11:10 - #66 Sam L |
| Purple Reign at 7:32 - #88 Rob G from #19 Steven L |
| Crimson Chaos at 6:44 - #19 Broderick S |
| Purple Reign at 6:00 - #5 Sean C from #88 Rob G |
| Purple Reign at 1:00 - #88 Rob G from #5 Sean C |
| Period 1 |
|---|
| Crimson Chaos at 3:45 - #14 Kolton D for High Stick Minor 8.3(2 pim) |
| Purple Reign at 1:48 - #5 Sean C for Holding Minor 7.1(2 pim) |
| Purple Reign at 0:48 - #17 Devin U for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Purple Reign at 8:43 - #69 Tyler K for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | chris j | 1 | 0 | 1 | 0.00 |
| 19 | Broderick S | 1 | 0 | 1 | 0.00 |
| 50 | Drew B | 1 | 0 | 1 | 0.00 |
| 72 | Danny N | 1 | 0 | 1 | 0.00 |
| 2 | Trisha N | 0 | 0 | 0 | 0.00 |
| 5 | Brandon Z | 0 | 0 | 0 | 0.00 |
| 6 | Elijah P | 0 | 0 | 0 | 0.00 |
| 7 | Elyse J | 0 | 0 | 0 | 0.00 |
| 8 | Jessica S | 0 | 0 | 0 | 0.00 |
| 9 | Kyle J | 0 | 0 | 0 | 0.00 |
| 10 | Daniel T | 0 | 0 | 0 | 0.00 |
| 11 | Ryan D | 0 | 0 | 0 | 0.00 |
| 13 | Jason K | 0 | 0 | 0 | 0.00 |
| 14 | Kolton D | 0 | 0 | 0 | 2.00 |
| 15 | Ryan C | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 17 | Peter G | 0 | 0 | 0 | 0.00 |
| 43 | Jeff G | 0 | 0 | 0 | 0.00 |
| 48 | Thomas M | 0 | 0 | 0 | 0.00 |
| 66 | Natasha E | 0 | 0 | 0 | 0.00 |
| 66 | Taylor W | 0 | 0 | 0 | 0.00 |
| 69 | Kyle T | 0 | 0 | 0 | 0.00 |
| 99 | Geoff V | 0 | 0 | 0 | 0.00 |
| 100 | Michel G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Geoff V | 60:00 | 11 | 11 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Rob G | 5 | 1 | 6 | 0.00 |
| 5 | Sean C | 2 | 1 | 3 | 2.00 |
| 12 | Jeff S | 1 | 0 | 1 | 0.00 |
| 17 | Devin U | 1 | 0 | 1 | 2.00 |
| 66 | Sam L | 1 | 0 | 1 | 0.00 |
| 100 | Haedan L | 1 | 0 | 1 | 0.00 |
| 19 | Steven L | 0 | 1 | 1 | 0.00 |
| 1 | Jeremy M | 0 | 0 | 0 | 0.00 |
| 2 | Krista T | 0 | 0 | 0 | 0.00 |
| 6 | Marlon R | 0 | 0 | 0 | 0.00 |
| 7 | ZHIHAO X | 0 | 0 | 0 | 0.00 |
| 8 | Alexander G | 0 | 0 | 0 | 0.00 |
| 9 | Jerome C | 0 | 0 | 0 | 0.00 |
| 10 | Jimmy S (Injured) | 0 | 0 | 0 | 0.00 |
| 11 | Linda S | 0 | 0 | 0 | 0.00 |
| 13 | Brian L | 0 | 0 | 0 | 0.00 |
| 15 | Nathaniel S | 0 | 0 | 0 | 0.00 |
| 16 | Jacob D | 0 | 0 | 0 | 0.00 |
| 25 | Christopher H (Injured) | 0 | 0 | 0 | 0.00 |
| 42 | Alf L | 0 | 0 | 0 | 0.00 |
| 43 | Samuel S | 0 | 0 | 0 | 0.00 |
| 62 | Daniel M | 0 | 0 | 0 | 0.00 |
| 69 | Tyler K | 0 | 0 | 0 | 2.00 |
| 73 | Darrel B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jeremy M | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |