Crimson Chaos | 3 |
Green Bastards | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, May. 10, 2026 7:00 PM | Bill Hunter Arena formerly Jasper Place | Crimson Chaos | Green Bastards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 0 | 2 | 3 |
| Green Bastards | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 0 | 2 | 3 |
| Green Bastards | 3 | 2 | 3 | 8 |
| Power Plays | |
|---|---|
| Crimson Chaos | 1 for 4 (25.00%) |
| Green Bastards | 1 for 3 (25.00%) |
| Period 1 |
|---|
| Green Bastards at 14:30 - #23 Jordan N |
| Green Bastards at 6:05 - #66 Devon H |
| Crimson Chaos at 4:10 (PP) - #19 Broderick S |
| Green Bastards at 3:40 - #69 Kyle F from #8 Luke P |
| Period 2 |
| Green Bastards at 10:16 - #8 Luke P |
| Green Bastards at 6:20 - #32 Conrad H |
| Period 3 |
| Green Bastards at 12:15 - #32 Conrad H |
| Crimson Chaos at 10:00 - #50 Drew B |
| Crimson Chaos at 5:40 - #6 Elijah P |
| Green Bastards at 3:20 - #5 Conner P |
| Green Bastards at 1:30 (PP) - #66 Devon H |
| Period 1 |
|---|
| Crimson Chaos at 9:55 - #14 Kolton D for Dangerous Shot (2 pim) |
| Green Bastards at 5:00 - #10 Stu J for Holding Minor 7.1(2 pim) |
| Period 2 |
| Green Bastards at 7:20 - #5 Conner P for Holding Minor 7.1(2 pim) |
| Green Bastards at 5:10 - #10 Stu J for Rough Minor 6.7K(2 pim) |
| Crimson Chaos at 5:10 - #13 Jason K for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Green Bastards at 9:05 - #5 Conner P for Holding Minor 7.1(2 pim) |
| Crimson Chaos at 1:45 - #6 Elijah P for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Elijah P | 1 | 0 | 1 | 2.00 |
| 19 | Broderick S | 1 | 0 | 1 | 0.00 |
| 50 | Drew B | 1 | 0 | 1 | 0.00 |
| 0 | Chris (Mookie) J | 0 | 0 | 0 | 0.00 |
| 2 | Trisha N | 0 | 0 | 0 | 0.00 |
| 5 | Brandon Z | 0 | 0 | 0 | 0.00 |
| 7 | Elyse J | 0 | 0 | 0 | 0.00 |
| 8 | Jessica S | 0 | 0 | 0 | 0.00 |
| 9 | Kyle J | 0 | 0 | 0 | 0.00 |
| 10 | Daniel T | 0 | 0 | 0 | 0.00 |
| 11 | Ryan D | 0 | 0 | 0 | 0.00 |
| 13 | Jason K | 0 | 0 | 0 | 2.00 |
| 14 | Kolton D | 0 | 0 | 0 | 2.00 |
| 15 | Ryan C | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 17 | Peter G | 0 | 0 | 0 | 0.00 |
| 29 | Neil M | 0 | 0 | 0 | 0.00 |
| 43 | Jeff G | 0 | 0 | 0 | 0.00 |
| 48 | Thomas M | 0 | 0 | 0 | 0.00 |
| 66 | Tasha E | 0 | 0 | 0 | 0.00 |
| 66 | Taylor W | 0 | 0 | 0 | 0.00 |
| 69 | Kyle T | 0 | 0 | 0 | 0.00 |
| 72 | Danny N | 0 | 0 | 0 | 0.00 |
| 100 | Michel G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Neil M | 60:00 | 8 | 8 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Conrad H | 2 | 0 | 2 | 0.00 |
| 66 | Devon H | 2 | 0 | 2 | 0.00 |
| 8 | Luke P | 1 | 1 | 2 | 0.00 |
| 5 | Conner P | 1 | 0 | 1 | 4.00 |
| 23 | Jordan N | 1 | 0 | 1 | 0.00 |
| 69 | Kyle F | 1 | 0 | 1 | 0.00 |
| 2 | Taylor M | 0 | 0 | 0 | 0.00 |
| 6 | Breanna C | 0 | 0 | 0 | 0.00 |
| 7 | Avery Y | 0 | 0 | 0 | 0.00 |
| 9 | Marina G | 0 | 0 | 0 | 0.00 |
| 10 | Stu J | 0 | 0 | 0 | 4.00 |
| 11 | Chase W | 0 | 0 | 0 | 0.00 |
| 12 | Chris J | 0 | 0 | 0 | 0.00 |
| 13 | Buck M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Jon H | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 17 | Tim D | 0 | 0 | 0 | 0.00 |
| 19 | Shane M | 0 | 0 | 0 | 0.00 |
| 35 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 43 | Tanner T | 0 | 0 | 0 | 0.00 |
| 99 | Sean L | 0 | 0 | 0 | 0.00 |
| 100 | Evan T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyrone W | 60:00 | 3 | 3 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |