Green Bastards | 5 |
Purple Reign | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Apr. 26, 2026 7:00 PM | Glengarry Arena | Green Bastards | Purple Reign |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 2 | 1 | 2 | 5 |
| Purple Reign | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 2 | 1 | 2 | 5 |
| Purple Reign | 2 | 2 | 2 | 6 |
| Power Plays | |
|---|---|
| Green Bastards | 2 for 3 (66.67%) |
| Purple Reign | 2 for 2 (66.67%) |
| Period 1 |
|---|
| Green Bastards at 13:30 - #14 Ryan G |
| Purple Reign at 13:05 - #17 Devin U |
| Purple Reign at 9:55 - #17 Devin U from #10 Jimmy S |
| Green Bastards at 8:20 - #0 Evan T |
| Period 2 |
| Purple Reign at 13:55 - #10 Jimmy S from #1 Jeremy M |
| Green Bastards at 5:35 - #0 Evan T |
| Purple Reign at 0:35 (PP) - #10 Jimmy S |
| Period 3 |
| Green Bastards at 5:25 (PP) - #43 Tanner T |
| Purple Reign at 2:27 (PP) - #8 Alex G |
| Green Bastards at 2:15 (PP) - #5 Conner P |
| Purple Reign at 1:22 - #10 Jimmy S from #1 Jeremy M |
| Period 1 |
|---|
| Purple Reign at 6:25 - #1 Jeremy MServed by #69 Tyler T for Interference Minor 7.3(2 pim) |
| Period 2 |
| Green Bastards at 1:30 - #99 Sean L for Dangerous Shot (2 pim) |
| Period 3 |
| Purple Reign at 7:20 - #69 Tyler K for Holding Minor 7.1(2 pim) |
| Green Bastards at 4:05 - #66 Devon H for Cross Check Minor 8.2(2 pim) |
| Purple Reign at 3:20 - #17 Devin U for Delay of Game (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Evan T | 2 | 0 | 2 | 0.00 |
| 5 | Conner P | 1 | 0 | 1 | 0.00 |
| 14 | Ryan G | 1 | 0 | 1 | 0.00 |
| 43 | Tanner T | 1 | 0 | 1 | 0.00 |
| 2 | Taylor M | 0 | 0 | 0 | 0.00 |
| 6 | Breanna C | 0 | 0 | 0 | 0.00 |
| 7 | Avery Y | 0 | 0 | 0 | 0.00 |
| 8 | Luke P | 0 | 0 | 0 | 0.00 |
| 9 | Marina G | 0 | 0 | 0 | 0.00 |
| 10 | Stu J | 0 | 0 | 0 | 0.00 |
| 11 | Chase W | 0 | 0 | 0 | 0.00 |
| 12 | Chris J | 0 | 0 | 0 | 0.00 |
| 13 | Buck M | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 17 | Tim D | 0 | 0 | 0 | 0.00 |
| 19 | Shane M | 0 | 0 | 0 | 0.00 |
| 23 | Jordan N | 0 | 0 | 0 | 0.00 |
| 32 | Conrad H | 0 | 0 | 0 | 0.00 |
| 35 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 66 | Devon H | 0 | 0 | 0 | 2.00 |
| 69 | Kyle F | 0 | 0 | 0 | 0.00 |
| 99 | Sean L | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyrone W | 60:00 | 6 | 6 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jimmy S | 3 | 1 | 4 | 0.00 |
| 17 | Devin U | 2 | 0 | 2 | 2.00 |
| 1 | Jeremy M | 0 | 2 | 2 | 2.00 |
| 8 | Alex G | 1 | 0 | 1 | 0.00 |
| 0 | Haeden L | 0 | 0 | 0 | 0.00 |
| 2 | Krista T | 0 | 0 | 0 | 0.00 |
| 6 | Marlon R | 0 | 0 | 0 | 0.00 |
| 7 | James X | 0 | 0 | 0 | 0.00 |
| 9 | Jerome C | 0 | 0 | 0 | 0.00 |
| 11 | Linda S | 0 | 0 | 0 | 0.00 |
| 12 | Jeff S | 0 | 0 | 0 | 0.00 |
| 13 | Brian L | 0 | 0 | 0 | 0.00 |
| 15 | Nate S | 0 | 0 | 0 | 0.00 |
| 16 | Jacob D | 0 | 0 | 0 | 0.00 |
| 19 | Steve L | 0 | 0 | 0 | 0.00 |
| 25 | Chris H (Injured) | 0 | 0 | 0 | 0.00 |
| 42 | Alf L | 0 | 0 | 0 | 0.00 |
| 43 | Samuel S | 0 | 0 | 0 | 0.00 |
| 62 | Daniel M | 0 | 0 | 0 | 0.00 |
| 66 | Sam L | 0 | 0 | 0 | 0.00 |
| 69 | Tyler K | 0 | 0 | 0 | 2.00 |
| 73 | Darrel B | 0 | 0 | 0 | 0.00 |
| 88 | Rob G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jeremy M | 60:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| Elisha R. |
| Tony R. |