Crimson Chaos | 2 |
Green Bastards | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Apr. 19, 2026 8:00 PM | Bill Hunter Arena formerly Jasper Place | Crimson Chaos | Green Bastards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 1 | 0 | 2 |
| Green Bastards | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 1 | 0 | 2 |
| Green Bastards | 1 | 2 | 4 | 7 |
| Power Plays | |
|---|---|
| Crimson Chaos | 0 for 4 (0.00%) |
| Green Bastards | 2 for 5 (0.00%) |
| Period 1 |
|---|
| Green Bastards at 13:15 - #5 Conner P |
| Crimson Chaos at 1:35 - #10 Daniel T from #29 Neil M |
| Period 2 |
| Green Bastards at 13:30 (PP) - #69 Kyle F from #66 Devon H |
| Crimson Chaos at 11:40 - #43 Jeff G from #72 Danny N and #69 Kyle T |
| Green Bastards at 7:10 - #23 Jordan N |
| Period 3 |
| Green Bastards at 14:00 - #5 Conner P from #69 Kyle F |
| Green Bastards at 12:40 - #43 Tanner T from #12 Chris J and #32 Conrad H |
| Green Bastards at 7:00 (PP) - #23 Jordan N from #32 Conrad H |
| Green Bastards at 2:50 - #8 Luke P |
| Period 1 |
|---|
| Crimson Chaos at 10:30 - #9 Kyle J for Slash Minor 8.4(2 pim) |
| Period 2 |
| Crimson Chaos at 15:00 - #14 Kolton D for Slash Minor 8.4(2 pim) |
| Green Bastards at 10:30 - #10 Stu J for Cross Check Minor 8.2(2 pim) |
| Green Bastards at 4:30 - #19 Shane M for Dangerous Shot (2 pim) |
| Crimson Chaos at 3:30 - #10 Daniel T for Interference Minor 7.3(2 pim) |
| Period 3 |
| Green Bastards at 9:20 - #0 Evan T for Holding Minor 7.1(2 pim) |
| Crimson Chaos at 8:20 - #10 Daniel T for Slash Minor 8.4(2 pim) |
| Crimson Chaos at 8:20 - #9 Kyle J for Slash Minor 8.4(2 pim) |
| Green Bastards at 5:35 - #43 Tanner T for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Daniel T | 1 | 0 | 1 | 4.00 |
| 43 | Jeff G | 1 | 0 | 1 | 0.00 |
| 29 | Neil M | 0 | 1 | 1 | 0.00 |
| 69 | Kyle T | 0 | 1 | 1 | 0.00 |
| 72 | Danny N | 0 | 1 | 1 | 0.00 |
| 0 | Chris (Mookie) J | 0 | 0 | 0 | 0.00 |
| 5 | Brandon Z | 0 | 0 | 0 | 0.00 |
| 7 | Elyse J | 0 | 0 | 0 | 0.00 |
| 9 | Kyle J | 0 | 0 | 0 | 4.00 |
| 11 | Ryan D | 0 | 0 | 0 | 0.00 |
| 13 | Jason K | 0 | 0 | 0 | 0.00 |
| 14 | Kolton D | 0 | 0 | 0 | 2.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 48 | Thomas M | 0 | 0 | 0 | 0.00 |
| 50 | Drew B | 0 | 0 | 0 | 0.00 |
| 66 | Tasha E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Neil M | 60:00 | 7 | 7 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Conner P | 2 | 0 | 2 | 0.00 |
| 23 | Jordan N | 2 | 0 | 2 | 0.00 |
| 69 | Kyle F | 1 | 1 | 2 | 0.00 |
| 32 | Conrad H | 0 | 2 | 2 | 0.00 |
| 8 | Luke P | 1 | 0 | 1 | 0.00 |
| 43 | Tanner T | 1 | 0 | 1 | 2.00 |
| 12 | Chris J | 0 | 1 | 1 | 0.00 |
| 66 | Devon H | 0 | 1 | 1 | 0.00 |
| 0 | Evan T | 0 | 0 | 0 | 2.00 |
| 2 | Taylor M | 0 | 0 | 0 | 0.00 |
| 6 | Breanna C | 0 | 0 | 0 | 0.00 |
| 7 | Avery Y | 0 | 0 | 0 | 0.00 |
| 9 | Marina G | 0 | 0 | 0 | 0.00 |
| 10 | Stu J | 0 | 0 | 0 | 2.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 19 | Shane M | 0 | 0 | 0 | 2.00 |
| 35 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 99 | Sean L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyrone W | 60:00 | 2 | 2 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |