Blu Tang Clan | 1 |
Green Bastards | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, Apr. 12, 2026 7:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Blu Tang Clan | Green Bastards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blu Tang Clan | 0 | 0 | 1 | 1 |
| Green Bastards | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blu Tang Clan | 0 | 0 | 1 | 1 |
| Green Bastards | 1 | 1 | 2 | 4 |
| Power Plays | |
|---|---|
| Blu Tang Clan | 1 for 3 (33.33%) |
| Green Bastards | 0 for 2 (33.33%) |
| Period 1 |
|---|
| Green Bastards at 2:30 - #17 Timothy D |
| Period 2 |
| Green Bastards at 3:50 - #43 Tanner T from #16 Ryan P |
| Period 3 |
| Blu Tang Clan at 11:00 (PP) - #79 Dale K from #5 Adam C |
| Green Bastards at 9:00 - #5 Conner P |
| Green Bastards at 5:00 - #69 kyle f from #5 Conner P |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Green Bastards at 7:30 - #100 Evan T for Holding Minor 7.1(2 pim) |
| Period 3 |
| Green Bastards at 11:30 - #23 Jordan N for Dangerous Shot (2 pim) |
| Blu Tang Clan at 4:00 - #79 Dale KServed by #5 Adam A for Cross Check Minor 8.2(2 pim) |
| Blu Tang Clan at 2:00 - #79 Dale KServed by #5 Adam A for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Dale K | 1 | 0 | 1 | 4.00 |
| 5 | Adam C | 0 | 1 | 1 | 0.00 |
| 0 | John J | 0 | 0 | 0 | 0.00 |
| 2 | Cameron N | 0 | 0 | 0 | 0.00 |
| 6 | Kris E | 0 | 0 | 0 | 0.00 |
| 7 | Jocelyn H | 0 | 0 | 0 | 0.00 |
| 8 | Dalen C | 0 | 0 | 0 | 0.00 |
| 9 | Brian M | 0 | 0 | 0 | 0.00 |
| 10 | Maddy K | 0 | 0 | 0 | 0.00 |
| 11 | Jami T | 0 | 0 | 0 | 0.00 |
| 12 | Max M | 0 | 0 | 0 | 0.00 |
| 14 | owen t | 0 | 0 | 0 | 0.00 |
| 15 | Andy S | 0 | 0 | 0 | 0.00 |
| 16 | Braden E | 0 | 0 | 0 | 0.00 |
| 17 | Dennis F | 0 | 0 | 0 | 0.00 |
| 31 | Daren W | 0 | 0 | 0 | 0.00 |
| 43 | Anne D | 0 | 0 | 0 | 0.00 |
| 48 | Kevin B | 0 | 0 | 0 | 0.00 |
| 51 | Eric M | 0 | 0 | 0 | 0.00 |
| 55 | Lee P | 0 | 0 | 0 | 0.00 |
| 66 | Madeline D | 0 | 0 | 0 | 0.00 |
| 69 | Duncan M | 0 | 0 | 0 | 0.00 |
| 87 | Jackson H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Daren W | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Conner P | 1 | 1 | 2 | 0.00 |
| 17 | Timothy D | 1 | 0 | 1 | 0.00 |
| 43 | Tanner T | 1 | 0 | 1 | 0.00 |
| 69 | kyle f | 1 | 0 | 1 | 0.00 |
| 16 | Ryan P | 0 | 1 | 1 | 0.00 |
| 2 | Taylor M | 0 | 0 | 0 | 0.00 |
| 6 | Breanna C | 0 | 0 | 0 | 0.00 |
| 7 | Avery Y | 0 | 0 | 0 | 0.00 |
| 8 | Luke P | 0 | 0 | 0 | 0.00 |
| 9 | Marina G (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Stuart J | 0 | 0 | 0 | 0.00 |
| 11 | Chase W | 0 | 0 | 0 | 0.00 |
| 12 | Christopher J | 0 | 0 | 0 | 0.00 |
| 13 | Buck M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Jon H | 0 | 0 | 0 | 0.00 |
| 19 | Shane M | 0 | 0 | 0 | 0.00 |
| 23 | Jordan N | 0 | 0 | 0 | 2.00 |
| 32 | Conrad H | 0 | 0 | 0 | 0.00 |
| 33 | Tami C | 0 | 0 | 0 | 0.00 |
| 35 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 66 | Devon H | 0 | 0 | 0 | 0.00 |
| 99 | Sean L (Rookie) | 0 | 0 | 0 | 0.00 |
| 100 | Evan T | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyrone W | 60:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| AM |
| Tony R |