Green Bastards | 3 |
Purple Reign | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, Mar. 29, 2026 8:00 PM | Servus Credit Union Place | Green Bastards | Purple Reign |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 0 | 0 | 3 | 3 |
| Purple Reign | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 0 | 0 | 3 | 3 |
| Purple Reign | 2 | 1 | 1 | 4 |
| Power Plays | |
|---|---|
| Green Bastards | 0 for 3 (0.00%) |
| Purple Reign | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Purple Reign at 8:00 - #16 Jacob D |
| Purple Reign at 1:40 - #5 Marlon R |
| Period 2 |
| Purple Reign at 8:00 - #16 Jacob D |
| Period 3 |
| Green Bastards at 13:50 - #1 Kyle F from #5 Jon H |
| Green Bastards at 11:40 - #41 Evan T |
| Green Bastards at 10:50 - #99 Taylor M |
| Purple Reign at 5:30 - #16 Jacob D from #25 Krista T |
| Period 1 |
|---|
| Purple Reign at 0:00 - Bench PenaltyServed by #73 Darrel D for To Many Men |
| Period 2 |
| Purple Reign at 8:45 - #8 Brian L for Slash Minor 8.4(2 pim) |
| Green Bastards at 3:30 - #99 Taylor M for Slash Minor 8.4(2 pim) |
| Purple Reign at 2:50 - #2 Sean C for Dangerous Shot (2 pim) |
| Green Bastards at 2:05 - #75 Devon H for Slash Minor 8.4(2 pim) |
| Period 3 |
| Green Bastards at 9:20 - #75 Devon H for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kyle F | 1 | 0 | 1 | 0.00 |
| 41 | Evan T | 1 | 0 | 1 | 0.00 |
| 99 | Taylor M | 1 | 0 | 1 | 2.00 |
| 5 | Jon H | 0 | 1 | 1 | 0.00 |
| Tim D | 0 | 0 | 0 | 0.00 | |
| 2 | Breanna C | 0 | 0 | 0 | 0.00 |
| 3 | Marina G | 0 | 0 | 0 | 0.00 |
| 4 | Luke P | 0 | 0 | 0 | 0.00 |
| 7 | Stu J | 0 | 0 | 0 | 0.00 |
| 8 | Buck M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Conner P | 0 | 0 | 0 | 0.00 |
| 16 | Shane M | 0 | 0 | 0 | 0.00 |
| 17 | Sean L | 0 | 0 | 0 | 0.00 |
| 31 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 32 | Conrad H | 0 | 0 | 0 | 0.00 |
| 67 | Tanner T | 0 | 0 | 0 | 0.00 |
| 71 | Avery Y | 0 | 0 | 0 | 0.00 |
| 75 | Devon H | 0 | 0 | 0 | 4.00 |
| 77 | Chris J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyrone W | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jacob D | 3 | 0 | 3 | 0.00 |
| 5 | Marlon R | 1 | 0 | 1 | 0.00 |
| 25 | Krista T | 0 | 1 | 1 | 0.00 |
| Nate S | 0 | 0 | 0 | 0.00 | |
| 2 | Sean C | 0 | 0 | 0 | 2.00 |
| 4 | Alex G | 0 | 0 | 0 | 0.00 |
| 6 | Jimmy S | 0 | 0 | 0 | 0.00 |
| 8 | Brian L | 0 | 0 | 0 | 2.00 |
| 11 | Jerome C | 0 | 0 | 0 | 0.00 |
| 12 | Linda S | 0 | 0 | 0 | 0.00 |
| 17 | Devin U | 0 | 0 | 0 | 0.00 |
| 21 | Rob G | 0 | 0 | 0 | 0.00 |
| 25 | Jeremy M | 0 | 0 | 0 | 0.00 |
| 51 | James X | 0 | 0 | 0 | 0.00 |
| 73 | Darrel B | 0 | 0 | 0 | 0.00 |
| 74 | Steve L | 0 | 0 | 0 | 0.00 |
| 87 | Tyler K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Krista T | 60:00 | 3 | 3 | 0 | 0.0 |
| Name |
|---|
| Wes K |
| Will S |