Crimson Chaos | 4 |
Purple Reign | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sun, Apr. 12, 2026 6:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Crimson Chaos | Purple Reign |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 2 | 1 | 4 |
| Purple Reign | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 2 | 1 | 4 |
| Purple Reign | 2 | 0 | 2 | 4 |
| Power Plays | |
|---|---|
| Crimson Chaos | 0 for 2 (0.00%) |
| Purple Reign | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Purple Reign at 13:20 - #16 Jacob D |
| Crimson Chaos at 8:55 - #6 Brandon Z from #8 Thomas M |
| Purple Reign at 5:15 - #16 Jacob D |
| Period 2 |
| Crimson Chaos at 13:05 - #6 Brandon Z |
| Crimson Chaos at 6:40 - #7 Kyle J |
| Period 3 |
| Crimson Chaos at 7:50 - #8 Thomas M |
| Purple Reign at 3:00 - #6 Jimmy S |
| Purple Reign at 0:20 (PP) - #21 Rob G |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Purple Reign at 8:00 - #17 Devin U for Trip Minor 7.4(2 pim) |
| Crimson Chaos at 7:30 - #52 Kyle T for Dangerous Shot (2 pim) |
| Period 3 |
| Purple Reign at 12:45 - #17 Devin U for Dangerous Shot (2 pim) |
| Crimson Chaos at 10:45 - #6 Brandon Z for Holding Minor 7.1(2 pim) |
| Crimson Chaos at 1:05 - #3 Jeff G for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brandon Z | 2 | 0 | 2 | 2.00 |
| 8 | Thomas M | 1 | 1 | 2 | 0.00 |
| 7 | Kyle J | 1 | 0 | 1 | 0.00 |
| 0 | Chris (Mookie) J | 0 | 0 | 0 | 0.00 |
| 1 | Ryan D | 0 | 0 | 0 | 0.00 |
| 2 | Daniel T | 0 | 0 | 0 | 0.00 |
| 3 | Jeff G | 0 | 0 | 0 | 2.00 |
| 5 | Jered S | 0 | 0 | 0 | 0.00 |
| 9 | Drew B | 0 | 0 | 0 | 0.00 |
| 35 | Neil M | 0 | 0 | 0 | 0.00 |
| 42 | Jason K | 0 | 0 | 0 | 0.00 |
| 52 | Kyle T | 0 | 0 | 0 | 2.00 |
| 66 | Tasha E | 0 | 0 | 0 | 0.00 |
| 79 | Danny N | 0 | 0 | 0 | 0.00 |
| 91 | Kolton D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Neil M | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jacob D | 2 | 0 | 2 | 0.00 |
| 6 | Jimmy S | 1 | 0 | 1 | 0.00 |
| 21 | Rob G | 1 | 0 | 1 | 0.00 |
| 3 | Nate S | 0 | 0 | 0 | 0.00 |
| 4 | Alex G | 0 | 0 | 0 | 0.00 |
| 5 | Marlon R | 0 | 0 | 0 | 0.00 |
| 8 | Brian L | 0 | 0 | 0 | 0.00 |
| 11 | Jerome C | 0 | 0 | 0 | 0.00 |
| 12 | Jeff S | 0 | 0 | 0 | 0.00 |
| 15 | Haeden L | 0 | 0 | 0 | 0.00 |
| 17 | Devin U | 0 | 0 | 0 | 4.00 |
| 19 | Steve L | 0 | 0 | 0 | 0.00 |
| 25 | Krista T | 0 | 0 | 0 | 0.00 |
| 29 | Jeremy M | 0 | 0 | 0 | 0.00 |
| 41 | Sam L | 0 | 0 | 0 | 0.00 |
| 42 | Linda S | 0 | 0 | 0 | 0.00 |
| 51 | James X | 0 | 0 | 0 | 0.00 |
| 73 | Darrel B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jeremy M | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| AM |
| Tony R. |