Crimson Chaos | 2 |
Blu Tang Club | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Mar. 29, 2026 9:00 PM | Servus Credit Union Place | Crimson Chaos | Blu Tang Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 0 | 1 | 2 |
| Blu Tang Club | 5 | 1 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crimson Chaos | 1 | 0 | 1 | 2 |
| Blu Tang Club | 5 | 1 | 4 | 10 |
| Power Plays | |
|---|---|
| Crimson Chaos | 1 for 4 (25.00%) |
| Blu Tang Club | 2 for 5 (25.00%) |
| Period 1 |
|---|
| Blu Tang Club at 12:05 - #67 Adam C |
| Blu Tang Club at 10:00 - #68 Cam N |
| Blu Tang Club at 9:25 - #79 Andy S from #77 Duncan M |
| Crimson Chaos at 4:15 (PP) - #16 Daniel T |
| Blu Tang Club at 3:15 - #73 Jackson H |
| Blu Tang Club at 2:15 - #70 DJ F |
| Period 2 |
| Blu Tang Club at 2:30 - #68 Cam N |
| Period 3 |
| Blu Tang Club at 8:40 - #79 Andy S |
| Blu Tang Club at 7:25 (PP) - #68 Cam N |
| Blu Tang Club at 6:00 (PP) - #62 Max M |
| Crimson Chaos at 1:10 - #5 Brandon Z |
| Blu Tang Club at 0:03 - #62 Max M |
| Period 1 |
|---|
| Crimson Chaos at 14:35 - #19 Kyle J for Cross Check Minor 8.2(2 pim) |
| Blu Tang Club at 4:40 - #80 Eric M for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Crimson Chaos at 12:20 - #5 Brandon Z for Holding Minor 7.1(2 pim) |
| Blu Tang Club at 6:20 - #63 Jocelyn H for Dangerous Shot (2 pim) |
| Period 3 |
| Crimson Chaos at 11:50 - #54 Elijah P for Slash Minor 8.4(2 pim) |
| Blu Tang Club at 11:50 - Bench PenaltyServed by #77 Duncan D for To Many Men |
| Crimson Chaos at 7:50 - #42 Jason K for Cross Check Minor 8.2(2 pim) |
| Crimson Chaos at 7:25 - #42 Jason K for Unsportsmanlike(2 pim) |
| Blu Tang Club at 3:48 - #80 Eric M for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brandon Z | 1 | 0 | 1 | 2.00 |
| 16 | Daniel T | 1 | 0 | 1 | 0.00 |
| 0 | Chris (Mookie) J | 0 | 0 | 0 | 0.00 |
| 1 | Thomas M | 0 | 0 | 0 | 0.00 |
| 9 | Kyle T | 0 | 0 | 0 | 0.00 |
| 15 | Danny N | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 18 | Ryan D | 0 | 0 | 0 | 0.00 |
| 19 | Kyle J | 0 | 0 | 0 | 2.00 |
| 23 | Jessica S | 0 | 0 | 0 | 0.00 |
| 42 | Jason K | 0 | 0 | 0 | 4.00 |
| 54 | Elijah P | 0 | 0 | 0 | 2.00 |
| 72 | Neil M | 0 | 0 | 0 | 0.00 |
| 73 | Elyse J | 0 | 0 | 0 | 0.00 |
| 87 | Drew B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Neil M | 60:00 | 10 | 10 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Cam N | 3 | 0 | 3 | 0.00 |
| 62 | Max M | 2 | 0 | 2 | 0.00 |
| 79 | Andy S | 2 | 0 | 2 | 0.00 |
| 67 | Adam C | 1 | 0 | 1 | 0.00 |
| 70 | DJ F | 1 | 0 | 1 | 0.00 |
| 73 | Jackson H | 1 | 0 | 1 | 0.00 |
| 77 | Duncan M | 0 | 1 | 1 | 0.00 |
| 63 | Jocelyn H | 0 | 0 | 0 | 2.00 |
| 64 | Jami T | 0 | 0 | 0 | 0.00 |
| 65 | Maddy K | 0 | 0 | 0 | 0.00 |
| 66 | Mado D | 0 | 0 | 0 | 0.00 |
| 69 | Daren W | 0 | 0 | 0 | 0.00 |
| 72 | Braden E | 0 | 0 | 0 | 0.00 |
| 76 | John J | 0 | 0 | 0 | 0.00 |
| 78 | Kris E | 0 | 0 | 0 | 0.00 |
| 80 | Eric M | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Daren W | 60:00 | 2 | 2 | 0 | 0.0 |
| Name |
|---|
| Wes K |
| Will S |