Notnomdes | 7 |
Clovers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, Jun. 22, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Notnomdes | Clovers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 3 | 1 | 3 | 7 |
Clovers | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 3 | 1 | 3 | 7 |
Clovers | 1 | 1 | 2 | 4 |
Power Plays | |
---|---|
Notnomdes | 1 for 4 (25.00%) |
Clovers | 0 for 2 (25.00%) |
Period 1 |
---|
Notnomdes at 14:45 - #21 Rob G |
Notnomdes at 11:21 - #16 Jacob D from #21 Rob G |
Notnomdes at 9:21 - #17 Devin U from #16 Jacob D and #21 Rob G |
Clovers at 7:34 - #13 Logan G from #25 Owen T |
Period 2 |
Notnomdes at 4:15 - #21 Rob G |
Clovers at 2:08 - #5 Adam C from #8 Jackson H and #17 Maddy K |
Period 3 |
Notnomdes at 13:58 (PP) - #21 Rob G from #19 Steve L |
Clovers at 10:26 - #15 Conner P from #8 Jackson H |
Clovers at 9:02 - #2 Cameron N from #19 Dale K |
Notnomdes at 8:02 - #17 Devin U from #16 Jacob D |
Notnomdes at 1:24 - #21 Rob G from #18 Darrel B |
Period 1 |
---|
Clovers at 10:51 - #87 Duncan M for Dangerous Shot (2 pim) |
Notnomdes at 5:20 - #17 Devin U for High Stick Minor 8.3(2 pim) |
Period 2 |
Clovers at 10:58 - #15 Conner P for High Stick Minor 8.3(2 pim) |
Notnomdes at 10:21 - #14 Sam L for Dangerous Shot (2 pim) |
Clovers at 7:07 - #15 Conner P for Rough Minor 6.7K(2 pim) |
Period 3 |
Clovers at 14:21 - #3 John J for Dangerous Shot (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Rob G | 4 | 2 | 6 | 0.00 |
16 | Jacob D | 1 | 2 | 3 | 0.00 |
17 | Devin U | 2 | 0 | 2 | 2.00 |
18 | Darrel B | 0 | 1 | 1 | 0.00 |
19 | Steve L | 0 | 1 | 1 | 0.00 |
2 | Sean C | 0 | 0 | 0 | 0.00 |
3 | Nathaniel S | 0 | 0 | 0 | 0.00 |
4 | Alexander G | 0 | 0 | 0 | 0.00 |
6 | James S | 0 | 0 | 0 | 0.00 |
7 | Kruz D | 0 | 0 | 0 | 0.00 |
8 | Brian L | 0 | 0 | 0 | 0.00 |
9 | Chris H | 0 | 0 | 0 | 0.00 |
10 | James X | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
12 | Jeff S | 0 | 0 | 0 | 0.00 |
13 | Venetia K | 0 | 0 | 0 | 0.00 |
14 | Sam L | 0 | 0 | 0 | 2.00 |
15 | Haedan L | 0 | 0 | 0 | 0.00 |
25 | Krista T | 0 | 0 | 0 | 0.00 |
29 | Francis D | 0 | 0 | 0 | 0.00 |
29 | Jeremy M | 0 | 0 | 0 | 0.00 |
87 | Tyler K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Francis D | 60:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jackson H | 0 | 2 | 2 | 0.00 |
2 | Cameron N | 1 | 0 | 1 | 0.00 |
5 | Adam C | 1 | 0 | 1 | 0.00 |
13 | Logan G | 1 | 0 | 1 | 0.00 |
15 | Conner P | 1 | 0 | 1 | 4.00 |
17 | Maddy K | 0 | 1 | 1 | 0.00 |
19 | Dale K | 0 | 1 | 1 | 0.00 |
25 | Owen T | 0 | 1 | 1 | 0.00 |
3 | John J | 0 | 0 | 0 | 2.00 |
4 | Luke P | 0 | 0 | 0 | 0.00 |
6 | Madeline D | 0 | 0 | 0 | 0.00 |
7 | DJ F | 0 | 0 | 0 | 0.00 |
9 | Jeff G | 0 | 0 | 0 | 0.00 |
10 | Lee P | 0 | 0 | 0 | 0.00 |
12 | Jami T | 0 | 0 | 0 | 0.00 |
14 | Dalen C | 0 | 0 | 0 | 0.00 |
16 | Drew B | 0 | 0 | 0 | 0.00 |
21 | Ayden D | 0 | 0 | 0 | 0.00 |
35 | Daren W | 0 | 0 | 0 | 0.00 |
42 | Andy S | 0 | 0 | 0 | 0.00 |
62 | Kevin B | 0 | 0 | 0 | 0.00 |
87 | Duncan M | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Daren W | 60:00 | 7 | 7 | 0 | 0.0 |
Name |
---|
Tony R. |
Wes K. |