Belly's | 13 |
Northerners | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Jun. 22, 2025 7:00 PM | Bill Hunter Arena formerly Jasper Place | Belly's | Northerners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 5 | 3 | 5 | 13 |
Northerners | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 5 | 3 | 5 | 13 |
Northerners | 2 | 0 | 3 | 5 |
Power Plays | |
---|---|
Belly's | 0 for 0 |
Northerners | 0 for 2 (0.00%) |
Period 1 |
---|
Belly's at 13:53 - #17 Jon H from #6 Tanner T |
Belly's at 11:16 - #3 Cris A from #14 Ryan G and #7 Stu J |
Belly's at 9:31 - #8 Evan T from #12 Michael S |
Northerners at 8:26 - #42 Jason K |
Belly's at 7:16 - #3 Cris A from #6 Tanner T |
Belly's at 6:12 - #14 Ryan G |
Northerners at 3:02 - #42 Jason K |
Period 2 |
Belly's at 14:48 - #12 Michael S |
Belly's at 13:31 - #8 Evan T |
Belly's at 7:17 - #17 Jon H |
Period 3 |
Belly's at 12:51 - #8 Evan T |
Belly's at 11:34 - #6 Tanner T |
Northerners at 10:58 - #6 Michel G |
Northerners at 10:13 - #42 Jason K |
Belly's at 8:59 - #8 Evan T from #2 Chris J |
Belly's at 7:48 - #17 Jon H from #3 Cris A |
Belly's at 6:02 - #3 Cris A from #14 Ryan G |
Northerners at 4:40 - #6 Michel G from #25 Elyse J |
Period 1 |
---|
No Penalties |
Period 2 |
Belly's at 6:22 - #14 Ryan G for Hooking Minor 7.2(2 pim) |
Period 3 |
Belly's at 6:49 - #17 Jon H for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Evan T | 4 | 0 | 4 | 0.00 |
3 | Cris A | 3 | 1 | 4 | 0.00 |
17 | Jon H | 3 | 0 | 3 | 2.00 |
6 | Tanner T | 1 | 2 | 3 | 0.00 |
14 | Ryan G | 1 | 2 | 3 | 2.00 |
12 | Michael S | 1 | 1 | 2 | 0.00 |
2 | Chris J | 0 | 1 | 1 | 0.00 |
7 | Stu J | 0 | 1 | 1 | 0.00 |
1 | Tyrone W | 0 | 0 | 0 | 0.00 |
4 | Taylor M | 0 | 0 | 0 | 0.00 |
5 | Chase W | 0 | 0 | 0 | 0.00 |
9 | Timothy D | 0 | 0 | 0 | 0.00 |
10 | Anne D | 0 | 0 | 0 | 0.00 |
15 | Johanna K | 0 | 0 | 0 | 0.00 |
16 | Ryan P | 0 | 0 | 0 | 0.00 |
19 | Kyle F | 0 | 0 | 0 | 0.00 |
21 | Shaun W | 0 | 0 | 0 | 0.00 |
42 | Brenin B | 0 | 0 | 0 | 0.00 |
62 | Trenten D | 0 | 0 | 0 | 0.00 |
73 | Buck M | 0 | 0 | 0 | 0.00 |
87 | Tristen D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyrone W | 60:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Jason K | 3 | 0 | 3 | 0.00 |
6 | Michel G | 2 | 0 | 2 | 0.00 |
25 | Elyse J | 0 | 1 | 1 | 0.00 |
2 | Molly S | 0 | 0 | 0 | 0.00 |
3 | Marc G | 0 | 0 | 0 | 0.00 |
4 | Myles D | 0 | 0 | 0 | 0.00 |
5 | Natasha E | 0 | 0 | 0 | 0.00 |
7 | Patrick M | 0 | 0 | 0 | 0.00 |
8 | Jeff G | 0 | 0 | 0 | 0.00 |
9 | Kyle T | 0 | 0 | 0 | 0.00 |
10 | Chris J | 0 | 0 | 0 | 0.00 |
12 | Chad G | 0 | 0 | 0 | 0.00 |
13 | Sam H | 0 | 0 | 0 | 0.00 |
14 | Griffin C | 0 | 0 | 0 | 0.00 |
15 | Danny N | 0 | 0 | 0 | 0.00 |
16 | Jered S | 0 | 0 | 0 | 0.00 |
17 | Riley S | 0 | 0 | 0 | 0.00 |
19 | Thomas M | 0 | 0 | 0 | 0.00 |
21 | Max M | 0 | 0 | 0 | 0.00 |
62 | Chad W | 0 | 0 | 0 | 0.00 |
72 | Neil M | 0 | 0 | 0 | 0.00 |
73 | Winston D | 0 | 0 | 0 | 0.00 |
87 | Mike R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Neil M | 60:00 | 13 | 13 | 0 | 0.0 |
Name |
---|
Tony R. |
Wes K. |