Belly's | 3 |
Clovers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Jun. 15, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Belly's | Clovers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 0 | 0 | 0 | 0 |
Clovers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 0 | 0 | 0 | 0 |
Clovers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Belly's | -- |
Clovers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tyrone W | 0 | 0 | 0 | 0.00 |
2 | Chris J | 0 | 0 | 0 | 0.00 |
3 | Cris A | 0 | 0 | 0 | 0.00 |
4 | Taylor M | 0 | 0 | 0 | 0.00 |
5 | Chase W | 0 | 0 | 0 | 0.00 |
6 | Tanner T | 0 | 0 | 0 | 0.00 |
7 | Stu J | 0 | 0 | 0 | 0.00 |
8 | Evan T | 0 | 0 | 0 | 0.00 |
9 | Timothy D | 0 | 0 | 0 | 0.00 |
10 | Anne D | 0 | 0 | 0 | 0.00 |
12 | Michael S | 0 | 0 | 0 | 0.00 |
14 | Ryan G | 0 | 0 | 0 | 0.00 |
15 | Johanna K | 0 | 0 | 0 | 0.00 |
16 | Ryan P | 0 | 0 | 0 | 0.00 |
19 | Kyle F | 0 | 0 | 0 | 0.00 |
21 | Shaun W | 0 | 0 | 0 | 0.00 |
42 | Brenin B | 0 | 0 | 0 | 0.00 |
62 | Trenten D | 0 | 0 | 0 | 0.00 |
72 | Jon H | 0 | 0 | 0 | 0.00 |
73 | Buck M | 0 | 0 | 0 | 0.00 |
87 | Tristen D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cameron N | 0 | 0 | 0 | 0.00 |
3 | John J | 0 | 0 | 0 | 0.00 |
4 | Luke P | 0 | 0 | 0 | 0.00 |
5 | Adam C | 0 | 0 | 0 | 0.00 |
6 | Madeline D | 0 | 0 | 0 | 0.00 |
7 | DJ F | 0 | 0 | 0 | 0.00 |
8 | Jackson H | 0 | 0 | 0 | 0.00 |
9 | Jeff G | 0 | 0 | 0 | 0.00 |
10 | Lee P | 0 | 0 | 0 | 0.00 |
12 | Jami T | 0 | 0 | 0 | 0.00 |
13 | Logan G | 0 | 0 | 0 | 0.00 |
14 | Dalen C | 0 | 0 | 0 | 0.00 |
15 | Conner P | 0 | 0 | 0 | 0.00 |
16 | Drew B | 0 | 0 | 0 | 0.00 |
17 | Maddy K | 0 | 0 | 0 | 0.00 |
19 | Dale K | 0 | 0 | 0 | 0.00 |
21 | Ayden D | 0 | 0 | 0 | 0.00 |
25 | Owen T | 0 | 0 | 0 | 0.00 |
35 | Daren W | 0 | 0 | 0 | 0.00 |
42 | Andy S | 0 | 0 | 0 | 0.00 |
62 | Kevin B | 0 | 0 | 0 | 0.00 |
87 | Duncan M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |