Belly's | 3 |
Clovers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Jun. 15, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Belly's | Clovers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Belly's | 1 | 2 | 0 | 3 |
| Clovers | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Belly's | 1 | 2 | 0 | 3 |
| Clovers | 3 | 3 | 1 | 7 |
| Power Plays | |
|---|---|
| Belly's | 2 for 5 (40.00%) |
| Clovers | 2 for 3 (40.00%) |
| Period 1 |
|---|
| Clovers at 13:45 - #14 Dalen C from #8 Jackson H |
| Belly's at 9:42 - #3 Cris A from #6 Tanner T |
| Clovers at 7:36 - #14 Dalen C from #10 Lee P and #8 Jackson H |
| Clovers at 3:08 - #14 Dalen C from #13 Logan G |
| Period 2 |
| Belly's at 12:39 (PP) - #8 Evan T |
| Belly's at 9:46 (PP) - #21 Shaun W from #3 Cris A |
| Clovers at 6:46 (PP) - #42 Andy S from #5 Adam C and #10 Lee P |
| Clovers at 2:51 (PP) - #8 Jackson H from #5 Adam C |
| Clovers at 1:17 - #25 Owen T |
| Period 3 |
| Clovers at 11:11 - #14 Dalen C from #4 Luke P |
| Period 1 |
|---|
| Clovers at 6:40 - #4 Luke P for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Clovers at 13:49 - #10 Lee P for High Stick Minor 8.3(2 pim) |
| Clovers at 10:19 - #14 Dalen C for Slash Minor 8.4(2 pim) |
| Belly's at 7:49 - #9 Timothy D for Rough Minor 6.7K(2 pim) |
| Belly's at 4:50 - #7 Stu J for Holding Minor 7.1(2 pim) |
| Period 3 |
| Clovers at 13:57 - #8 Jackson H for Slash Minor 8.4(2 pim) |
| Belly's at 3:31 - #6 Tanner T for Trip Minor 7.4(2 pim) |
| Clovers at 2:21 - #42 Andy S for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cris A | 1 | 1 | 2 | 0.00 |
| 8 | Evan T | 1 | 0 | 1 | 0.00 |
| 21 | Shaun W | 1 | 0 | 1 | 0.00 |
| 6 | Tanner T | 0 | 1 | 1 | 2.00 |
| 1 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 2 | Chris J | 0 | 0 | 0 | 0.00 |
| 4 | Taylor M | 0 | 0 | 0 | 0.00 |
| 5 | Chase W | 0 | 0 | 0 | 0.00 |
| 7 | Stu J | 0 | 0 | 0 | 2.00 |
| 9 | Timothy D | 0 | 0 | 0 | 2.00 |
| 10 | Anne D | 0 | 0 | 0 | 0.00 |
| 12 | Michael S | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Johanna K | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 19 | Kyle F | 0 | 0 | 0 | 0.00 |
| 42 | Brenin B | 0 | 0 | 0 | 0.00 |
| 62 | Trenten D | 0 | 0 | 0 | 0.00 |
| 72 | Jon H | 0 | 0 | 0 | 0.00 |
| 73 | Buck M | 0 | 0 | 0 | 0.00 |
| 87 | Tristen D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyrone W | 60:00 | 7 | 7 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dalen C | 4 | 0 | 4 | 2.00 |
| 8 | Jackson H | 1 | 2 | 3 | 2.00 |
| 5 | Adam C | 0 | 2 | 2 | 0.00 |
| 10 | Lee P | 0 | 2 | 2 | 2.00 |
| 25 | Owen T | 1 | 0 | 1 | 0.00 |
| 42 | Andy S | 1 | 0 | 1 | 2.00 |
| 4 | Luke P | 0 | 1 | 1 | 2.00 |
| 13 | Logan G | 0 | 1 | 1 | 0.00 |
| 2 | Cameron N | 0 | 0 | 0 | 0.00 |
| 3 | John J | 0 | 0 | 0 | 0.00 |
| 6 | Madeline D | 0 | 0 | 0 | 0.00 |
| 7 | DJ F | 0 | 0 | 0 | 0.00 |
| 9 | Jeff G | 0 | 0 | 0 | 0.00 |
| 12 | Jami T | 0 | 0 | 0 | 0.00 |
| 15 | Conner P | 0 | 0 | 0 | 0.00 |
| 16 | Drew B | 0 | 0 | 0 | 0.00 |
| 17 | Maddy K | 0 | 0 | 0 | 0.00 |
| 19 | Dale K | 0 | 0 | 0 | 0.00 |
| 21 | Ayden D | 0 | 0 | 0 | 0.00 |
| 35 | Daren W | 0 | 0 | 0 | 0.00 |
| 62 | Kevin B | 0 | 0 | 0 | 0.00 |
| 87 | Duncan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daren W | 60:00 | 3 | 3 | 0 | 0.0 |
| Name |
|---|
| Tony R. |
| Wes K. |