Northerners | 2 |
Notnomdes | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Jun. 08, 2025 7:00 PM | Bill Hunter Arena formerly Jasper Place | Northerners | Notnomdes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northerners | 1 | 0 | 1 | 2 |
| Notnomdes | 2 | 6 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northerners | 1 | 0 | 1 | 2 |
| Notnomdes | 2 | 6 | 1 | 9 |
| Power Plays | |
|---|---|
| Northerners | 0 for 1 (0.00%) |
| Notnomdes | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Notnomdes at 11:26 - #6 James S |
| Notnomdes at 5:55 - #21 Rob G from #11 Linda S |
| Northerners at 2:33 - #14 Griffin C |
| Period 2 |
| Notnomdes at 9:41 - #21 Rob G from #16 Jacob D and #6 James S |
| Notnomdes at 9:20 - #16 Jacob D from #18 Darrel B |
| Notnomdes at 8:16 - #6 James S from #16 Jacob D and #12 Jeff S |
| Notnomdes at 4:12 - #19 Steve L from #4 Alexander G |
| Notnomdes at 2:17 - #17 Devin U from #15 Haedan L and #7 Kruz D |
| Notnomdes at 0:30 - #2 Sean C from #17 Devin U |
| Period 3 |
| Notnomdes at 9:41 - #17 Devin U from #16 Jacob D |
| Northerners at 2:12 - #6 Michel G |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Northerners at 11:55 - #7 Patrick M for Slash Minor 8.4(2 pim) |
| Notnomdes at 6:36 - #7 Kruz D for Trip Minor 7.4(2 pim) |
| Northerners at 4:14 - #14 Griffin C for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Michel G | 1 | 0 | 1 | 0.00 |
| 14 | Griffin C | 1 | 0 | 1 | 2.00 |
| 2 | Molly S | 0 | 0 | 0 | 0.00 |
| 3 | Marc G | 0 | 0 | 0 | 0.00 |
| 4 | Myles D | 0 | 0 | 0 | 0.00 |
| 5 | Natasha E | 0 | 0 | 0 | 0.00 |
| 7 | Patrick M | 0 | 0 | 0 | 2.00 |
| 8 | Jeff G | 0 | 0 | 0 | 0.00 |
| 9 | Kyle T | 0 | 0 | 0 | 0.00 |
| 10 | Chris J | 0 | 0 | 0 | 0.00 |
| 12 | Chad G | 0 | 0 | 0 | 0.00 |
| 13 | Sam H | 0 | 0 | 0 | 0.00 |
| 15 | Danny N | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 17 | Riley S | 0 | 0 | 0 | 0.00 |
| 19 | Thomas M | 0 | 0 | 0 | 0.00 |
| 21 | Max M | 0 | 0 | 0 | 0.00 |
| 25 | Elyse J | 0 | 0 | 0 | 0.00 |
| 42 | Jason K | 0 | 0 | 0 | 0.00 |
| 62 | Chad W | 0 | 0 | 0 | 0.00 |
| 72 | Neil M | 0 | 0 | 0 | 0.00 |
| 73 | Winston D | 0 | 0 | 0 | 0.00 |
| 87 | Mike R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Neil M | 60:00 | 9 | 9 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jacob D | 1 | 3 | 4 | 0.00 |
| 6 | James S | 2 | 1 | 3 | 0.00 |
| 17 | Devin U | 2 | 1 | 3 | 0.00 |
| 21 | Rob G | 2 | 0 | 2 | 0.00 |
| 2 | Sean C | 1 | 0 | 1 | 0.00 |
| 19 | Steve L | 1 | 0 | 1 | 0.00 |
| 4 | Alexander G | 0 | 1 | 1 | 0.00 |
| 7 | Kruz D | 0 | 1 | 1 | 2.00 |
| 11 | Linda S | 0 | 1 | 1 | 0.00 |
| 12 | Jeff S | 0 | 1 | 1 | 0.00 |
| 15 | Haedan L | 0 | 1 | 1 | 0.00 |
| 18 | Darrel B | 0 | 1 | 1 | 0.00 |
| 3 | Nathaniel S | 0 | 0 | 0 | 0.00 |
| 8 | Brian L | 0 | 0 | 0 | 0.00 |
| 9 | Chris H | 0 | 0 | 0 | 0.00 |
| 10 | James X | 0 | 0 | 0 | 0.00 |
| 13 | Venetia K | 0 | 0 | 0 | 0.00 |
| 14 | Sam L | 0 | 0 | 0 | 0.00 |
| 25 | Krista T | 0 | 0 | 0 | 0.00 |
| 29 | Jeremy M | 0 | 0 | 0 | 0.00 |
| 87 | Tyler K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jeremy M | 60:00 | 2 | 2 | 0 | 0.0 |
| Name |
|---|
| Sean R. |
| Wes K. |