Clovers | 4 |
Notnomdes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Jun. 01, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Clovers | Notnomdes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clovers | 1 | 1 | 2 | 4 |
Notnomdes | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clovers | 1 | 1 | 2 | 4 |
Notnomdes | 0 | 3 | 1 | 4 |
Power Plays | |
---|---|
Clovers | 1 for 3 (33.33%) |
Notnomdes | 1 for 5 (33.33%) |
Period 1 |
---|
Clovers at 6:54 - #10 Lee P |
Period 2 |
Notnomdes at 9:12 - #2 Sean C |
Notnomdes at 6:58 - #16 Jacob D from #14 Sam L |
Notnomdes at 4:35 (PS) - #2 Sean C |
Clovers at 1:11 - #15 Conner P |
Period 3 |
Clovers at 11:35 - #10 Lee P from #4 Luke P |
Notnomdes at 9:02 - #19 Steve L from #16 Jacob D |
Clovers at 1:11 (PP) - #8 Jackson H |
Period 1 |
---|
Notnomdes at 7:19 - #19 Steve L for Dangerous Shot (2 pim) |
Period 2 |
Clovers at 10:12 - #13 Logan G for Slash Minor 8.4(2 pim) |
Clovers at 5:14 - #14 Dalen C for High Stick Minor 8.3(2 pim) |
Clovers at 4:35 - #42 Andy S for Slash Minor 8.4(2 pim) |
Period 3 |
Clovers at 12:09 - #87 Duncan M for Cross Check Minor 8.2(2 pim) |
Notnomdes at 11:58 - #14 Sam L for To Many Men |
Clovers at 7:50 - #3 John J for Dangerous Shot (2 pim) |
Notnomdes at 1:11 - #19 Steve L for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lee P | 2 | 0 | 2 | 0.00 |
8 | Jackson H | 1 | 0 | 1 | 0.00 |
15 | Conner P | 1 | 0 | 1 | 0.00 |
4 | Luke P | 0 | 1 | 1 | 0.00 |
2 | Cameron N | 0 | 0 | 0 | 0.00 |
3 | John J | 0 | 0 | 0 | 2.00 |
5 | Adam C | 0 | 0 | 0 | 0.00 |
6 | Madeline D | 0 | 0 | 0 | 0.00 |
7 | DJ F | 0 | 0 | 0 | 0.00 |
9 | Jeff G | 0 | 0 | 0 | 0.00 |
12 | Jami T | 0 | 0 | 0 | 0.00 |
13 | Logan G | 0 | 0 | 0 | 2.00 |
14 | Dalen C | 0 | 0 | 0 | 2.00 |
16 | Drew B | 0 | 0 | 0 | 0.00 |
17 | Maddy K | 0 | 0 | 0 | 0.00 |
19 | Dale K | 0 | 0 | 0 | 0.00 |
21 | Ayden D | 0 | 0 | 0 | 0.00 |
25 | Owen T | 0 | 0 | 0 | 0.00 |
35 | Daren W | 0 | 0 | 0 | 0.00 |
42 | Andy S | 0 | 0 | 0 | 2.00 |
62 | Kevin B | 0 | 0 | 0 | 0.00 |
87 | Duncan M | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Daren W | 60:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sean C | 2 | 0 | 2 | 0.00 |
16 | Jacob D | 1 | 1 | 2 | 0.00 |
19 | Steve L | 1 | 0 | 1 | 4.00 |
14 | Sam L | 0 | 1 | 1 | 2.00 |
3 | Nathaniel S | 0 | 0 | 0 | 0.00 |
4 | Alexander G | 0 | 0 | 0 | 0.00 |
6 | James S | 0 | 0 | 0 | 0.00 |
7 | Kruz D | 0 | 0 | 0 | 0.00 |
8 | Brian L | 0 | 0 | 0 | 0.00 |
9 | Chris H | 0 | 0 | 0 | 0.00 |
10 | James X | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
12 | Jeff S | 0 | 0 | 0 | 0.00 |
13 | Venetia K | 0 | 0 | 0 | 0.00 |
15 | Haedan L | 0 | 0 | 0 | 0.00 |
17 | Devin U | 0 | 0 | 0 | 0.00 |
18 | Darrel B | 0 | 0 | 0 | 0.00 |
21 | Rob G | 0 | 0 | 0 | 0.00 |
25 | Krista T | 0 | 0 | 0 | 0.00 |
29 | Jeremy M | 0 | 0 | 0 | 0.00 |
87 | Tyler K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jeremy M | 60:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Tony R. |
Wes K. |