Northerners | 3 |
Belly's | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Jun. 01, 2025 7:00 PM | Bill Hunter Arena formerly Jasper Place | Northerners | Belly's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northerners | 0 | 2 | 1 | 3 |
| Belly's | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northerners | 0 | 2 | 1 | 3 |
| Belly's | 4 | 2 | 3 | 9 |
| Power Plays | |
|---|---|
| Northerners | 0 for 2 (0.00%) |
| Belly's | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Belly's at 12:53 - #3 Cris A from #21 Shaun W |
| Belly's at 6:44 - #19 Kyle F from #3 Cris A |
| Belly's at 3:54 - #3 Cris A from #6 Tanner T |
| Belly's at 0:07 - #17 Jon H from #1 Tyrone W |
| Period 2 |
| Northerners at 6:57 - #14 Griffin C |
| Belly's at 5:55 - #19 Kyle F from #17 Jon H and #7 Stu J |
| Belly's at 3:58 (PP) - #3 Cris A from #8 Evan T and #9 Timothy D |
| Northerners at 2:21 - #12 Chad G from #42 Jason K |
| Period 3 |
| Belly's at 13:21 - #12 Michael S from #14 Ryan G and #1 Tyrone W |
| Belly's at 6:45 - #8 Evan T from #12 Michael S |
| Belly's at 2:14 - #4 Taylor M |
| Northerners at 0:42 - #42 Jason K |
| Period 1 |
|---|
| Belly's at 9:13 - #14 Ryan G for Dangerous Shot (2 pim) |
| Period 2 |
| Northerners at 12:15 - #15 Danny N for High Stick Minor 8.3(2 pim) |
| Northerners at 3:58 - #6 Michel G for Slash Minor 8.4(2 pim) |
| Period 3 |
| Northerners at 8:06 - #10 Chris J for Slash Minor 8.4(2 pim) |
| Belly's at 5:42 - #6 Tanner T for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Jason K | 1 | 1 | 2 | 0.00 |
| 12 | Chad G | 1 | 0 | 1 | 0.00 |
| 14 | Griffin C | 1 | 0 | 1 | 0.00 |
| 2 | Molly S | 0 | 0 | 0 | 0.00 |
| 3 | Marc G | 0 | 0 | 0 | 0.00 |
| 4 | Myles D | 0 | 0 | 0 | 0.00 |
| 5 | Natasha E | 0 | 0 | 0 | 0.00 |
| 6 | Michel G | 0 | 0 | 0 | 2.00 |
| 7 | Patrick M | 0 | 0 | 0 | 0.00 |
| 8 | Jeff G | 0 | 0 | 0 | 0.00 |
| 9 | Kyle T | 0 | 0 | 0 | 0.00 |
| 10 | Chris J | 0 | 0 | 0 | 2.00 |
| 13 | Sam H | 0 | 0 | 0 | 0.00 |
| 15 | Danny N | 0 | 0 | 0 | 2.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 17 | Riley S | 0 | 0 | 0 | 0.00 |
| 19 | Thomas M | 0 | 0 | 0 | 0.00 |
| 21 | Max M | 0 | 0 | 0 | 0.00 |
| 25 | Elyse J | 0 | 0 | 0 | 0.00 |
| 62 | Chad W | 0 | 0 | 0 | 0.00 |
| 72 | Neil M | 0 | 0 | 0 | 0.00 |
| 73 | Winston D | 0 | 0 | 0 | 0.00 |
| 87 | Mike R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Neil M | 60:00 | 9 | 9 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cris A | 3 | 1 | 4 | 0.00 |
| 19 | Kyle F | 2 | 0 | 2 | 0.00 |
| 8 | Evan T | 1 | 1 | 2 | 0.00 |
| 12 | Michael S | 1 | 1 | 2 | 0.00 |
| 17 | Jon H | 1 | 1 | 2 | 0.00 |
| 1 | Tyrone W | 0 | 2 | 2 | 0.00 |
| 4 | Taylor M | 1 | 0 | 1 | 0.00 |
| 6 | Tanner T | 0 | 1 | 1 | 2.00 |
| 7 | Stu J | 0 | 1 | 1 | 0.00 |
| 9 | Timothy D | 0 | 1 | 1 | 0.00 |
| 14 | Ryan G | 0 | 1 | 1 | 2.00 |
| 21 | Shaun W | 0 | 1 | 1 | 0.00 |
| 2 | Chris J | 0 | 0 | 0 | 0.00 |
| 5 | Chase W | 0 | 0 | 0 | 0.00 |
| 10 | Anne D | 0 | 0 | 0 | 0.00 |
| 15 | Johanna K | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 42 | Brenin B | 0 | 0 | 0 | 0.00 |
| 62 | Trenten D | 0 | 0 | 0 | 0.00 |
| 73 | Buck M | 0 | 0 | 0 | 0.00 |
| 87 | Tristen D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyrone W | 60:00 | 3 | 3 | 0 | 0.0 |
| Name |
|---|
| Tony R. |
| Wes K. |