Belly's | 7 |
Notnomdes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, May. 25, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Belly's | Notnomdes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Belly's | 3 | 2 | 2 | 7 |
| Notnomdes | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Belly's | 3 | 2 | 2 | 7 |
| Notnomdes | 1 | 3 | 0 | 4 |
| Power Plays | |
|---|---|
| Belly's | 1 for 4 (25.00%) |
| Notnomdes | 0 for 3 (25.00%) |
| Period 1 |
|---|
| Notnomdes at 9:31 - #6 James S |
| Belly's at 8:50 (PP) - #7 Stu J |
| Belly's at 7:51 - #21 Shaun W from #4 Taylor M |
| Belly's at 4:12 - #4 Taylor M from #9 Timothy D |
| Period 2 |
| Notnomdes at 12:50 - #6 James S from #16 Jacob D |
| Belly's at 8:41 - #12 Michael S from #19 Kyle F and #21 Shaun W |
| Notnomdes at 7:18 - #17 Devin U |
| Notnomdes at 6:42 - #6 James S from #16 Jacob D |
| Belly's at 1:17 - #2 Chris J from #21 Shaun W |
| Period 3 |
| Belly's at 12:47 - #4 Taylor M from #21 Shaun W |
| Belly's at 0:10 - #15 Johanna K |
| Period 1 |
|---|
| Notnomdes at 4:31 - #9 Chris H for Holding Minor 7.1(2 pim) |
| Notnomdes at 0:42 - #3 Nathaniel S for Dangerous Shot (2 pim) |
| Belly's at 0:14 - #3 Cris A for Dangerous Shot (2 pim) |
| Period 2 |
| Belly's at 3:13 - #19 Kyle F for Slash Minor 8.4(2 pim) |
| Notnomdes at 3:13 - #15 Haedan L for Slash Minor 8.4(2 pim) |
| Period 3 |
| Belly's at 9:19 - #8 Evan T for Rough Minor 6.7K(2 pim) |
| Notnomdes at 6:20 - #17 Devin U for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Shaun W | 1 | 3 | 4 | 0.00 |
| 4 | Taylor M | 2 | 1 | 3 | 0.00 |
| 2 | Chris J | 1 | 0 | 1 | 0.00 |
| 7 | Stu J | 1 | 0 | 1 | 0.00 |
| 12 | Michael S | 1 | 0 | 1 | 0.00 |
| 15 | Johanna K | 1 | 0 | 1 | 0.00 |
| 9 | Timothy D | 0 | 1 | 1 | 0.00 |
| 19 | Kyle F | 0 | 1 | 1 | 2.00 |
| Jon K | 0 | 0 | 0 | 0.00 | |
| 1 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 3 | Cris A | 0 | 0 | 0 | 2.00 |
| 5 | Chase W | 0 | 0 | 0 | 0.00 |
| 6 | Tanner T | 0 | 0 | 0 | 0.00 |
| 8 | Evan T | 0 | 0 | 0 | 2.00 |
| 10 | Anne D | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 42 | Brenin B | 0 | 0 | 0 | 0.00 |
| 62 | Trenten D | 0 | 0 | 0 | 0.00 |
| 72 | Jon H | 0 | 0 | 0 | 0.00 |
| 73 | Buck M | 0 | 0 | 0 | 0.00 |
| 87 | Tristen D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyrone W | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | James S | 3 | 0 | 3 | 0.00 |
| 16 | Jacob D | 0 | 2 | 2 | 0.00 |
| 17 | Devin U | 1 | 0 | 1 | 2.00 |
| 2 | Sean C | 0 | 0 | 0 | 0.00 |
| 3 | Nathaniel S | 0 | 0 | 0 | 2.00 |
| 4 | Alexander G | 0 | 0 | 0 | 0.00 |
| 7 | Kruz D | 0 | 0 | 0 | 0.00 |
| 8 | Brian L | 0 | 0 | 0 | 0.00 |
| 9 | Chris H | 0 | 0 | 0 | 2.00 |
| 10 | James X | 0 | 0 | 0 | 0.00 |
| 11 | Linda S | 0 | 0 | 0 | 0.00 |
| 12 | Jeff S | 0 | 0 | 0 | 0.00 |
| 13 | Venetia K | 0 | 0 | 0 | 0.00 |
| 14 | Sam L | 0 | 0 | 0 | 0.00 |
| 15 | Haedan L | 0 | 0 | 0 | 2.00 |
| 18 | Darrel B | 0 | 0 | 0 | 0.00 |
| 19 | Steve L | 0 | 0 | 0 | 0.00 |
| 21 | Rob G | 0 | 0 | 0 | 0.00 |
| 25 | Krista T | 0 | 0 | 0 | 0.00 |
| 29 | Jeremy M | 0 | 0 | 0 | 0.00 |
| 87 | Tyler K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Francis D | 60:00 | 7 | 7 | 0 | 0.0 |
| Name |
|---|
| Tony |
| Wes |