Belly's | 5 |
Clovers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, May. 11, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Belly's | Clovers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Belly's | 3 | 1 | 1 | 5 |
| Clovers | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Belly's | 3 | 1 | 1 | 5 |
| Clovers | 0 | 1 | 3 | 4 |
| Power Plays | |
|---|---|
| Belly's | 0 for 5 (0.00%) |
| Clovers | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Belly's at 8:00 - #21 Shaun W |
| Belly's at 2:26 - #21 Shaun W from #3 Cris A |
| Belly's at 1:48 - #8 Evan T from #7 Stu J |
| Period 2 |
| Clovers at 12:26 - #8 Jackson H from #10 Lee P and #16 Drew B |
| Belly's at 0:08 - #8 Evan T from #6 Tanner T |
| Period 3 |
| Clovers at 10:46 - #25 Owen T from #16 Drew B |
| Belly's at 9:49 - #21 Shaun W from #16 Ryan P |
| Clovers at 8:28 - #8 Jackson H from #10 Lee P and #5 Adam C |
| Clovers at 3:10 - #2 Cameron N from #42 Andy S |
| Period 1 |
|---|
| Clovers at 10:04 - #15 Conner P for Holding Minor 7.1(2 pim) |
| Clovers at 3:32 - #8 Jackson H for Slash Minor 8.4(2 pim) |
| Clovers at 1:14 - #16 Drew B for Dangerous Shot (2 pim) |
| Belly's at 0:05 - #6 Tanner T for Slash Minor 8.4(2 pim) |
| Period 2 |
| Clovers at 5:48 - #3 John J for Holding Minor 7.1(2 pim) |
| Clovers at 2:44 - #16 Drew B for Dangerous Shot (2 pim) |
| Period 3 |
| Belly's at 0:00 - #21 Shaun W for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Shaun W | 3 | 0 | 3 | 2.00 |
| 8 | Evan T | 2 | 0 | 2 | 0.00 |
| 3 | Cris A | 0 | 1 | 1 | 0.00 |
| 6 | Tanner T | 0 | 1 | 1 | 2.00 |
| 7 | Stu J | 0 | 1 | 1 | 0.00 |
| 16 | Ryan P | 0 | 1 | 1 | 0.00 |
| Jon K | 0 | 0 | 0 | 0.00 | |
| 1 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 2 | Chris J | 0 | 0 | 0 | 0.00 |
| 5 | Chase W | 0 | 0 | 0 | 0.00 |
| 9 | Timothy D | 0 | 0 | 0 | 0.00 |
| 10 | Anne D | 0 | 0 | 0 | 0.00 |
| 12 | Michael S | 0 | 0 | 0 | 0.00 |
| 13 | Taylor M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Johanna K | 0 | 0 | 0 | 0.00 |
| 19 | Kyle F | 0 | 0 | 0 | 0.00 |
| 42 | Brenin B | 0 | 0 | 0 | 0.00 |
| 62 | Trenten D | 0 | 0 | 0 | 0.00 |
| 72 | Jon H | 0 | 0 | 0 | 0.00 |
| 73 | Buck M | 0 | 0 | 0 | 0.00 |
| 87 | Tristen D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyrone W | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jackson H | 2 | 0 | 2 | 2.00 |
| 10 | Lee P | 0 | 2 | 2 | 0.00 |
| 16 | Drew B | 0 | 2 | 2 | 4.00 |
| 2 | Cameron N | 1 | 0 | 1 | 0.00 |
| 25 | Owen T | 1 | 0 | 1 | 0.00 |
| 5 | Adam C | 0 | 1 | 1 | 0.00 |
| 42 | Andy S | 0 | 1 | 1 | 0.00 |
| 3 | John J | 0 | 0 | 0 | 2.00 |
| 4 | Luke P | 0 | 0 | 0 | 0.00 |
| 6 | Madeline D | 0 | 0 | 0 | 0.00 |
| 7 | DJ F | 0 | 0 | 0 | 0.00 |
| 9 | Jeff G | 0 | 0 | 0 | 0.00 |
| 12 | Jami T | 0 | 0 | 0 | 0.00 |
| 13 | Logan G | 0 | 0 | 0 | 0.00 |
| 14 | Dalen C | 0 | 0 | 0 | 0.00 |
| 15 | Conner P | 0 | 0 | 0 | 2.00 |
| 17 | Maddy K | 0 | 0 | 0 | 0.00 |
| 19 | Dale K | 0 | 0 | 0 | 0.00 |
| 21 | Ayden D | 0 | 0 | 0 | 0.00 |
| 35 | Daren W | 0 | 0 | 0 | 0.00 |
| 62 | Kevin B | 0 | 0 | 0 | 0.00 |
| 87 | Duncan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daren W | 60:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| Sean |
| Wes |