Notnomdes | 2 |
Clovers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, May. 04, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Notnomdes | Clovers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 1 | 0 | 1 | 2 |
Clovers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 1 | 0 | 1 | 2 |
Clovers | 2 | 1 | 1 | 4 |
Power Plays | |
---|---|
Notnomdes | 0 for 3 (0.00%) |
Clovers | 0 for 3 (0.00%) |
Period 1 |
---|
Clovers at 14:20 - #8 Jackson H from #5 Adam C and #42 Andy S |
Notnomdes at 10:43 - #16 Jacob D |
Clovers at 3:04 - #5 Adam C from #10 Lee P and #19 Dale K |
Period 2 |
Clovers at 1:01 - #15 Conner P from #10 Lee P and #4 Luke P |
Period 3 |
Clovers at 14:10 - #15 Conner P from #5 Adam C |
Notnomdes at 3:40 - #18 Darrel B from #21 Rob G |
Period 1 |
---|
No Penalties |
Period 2 |
Clovers at 15:00 - #8 Jackson H for High Stick Minor 8.3(2 pim) |
Clovers at 5:19 - #19 Dale K for Slash Minor 8.4(2 pim) |
Clovers at 4:08 - #10 Lee P for Unsportsmanlike(2 pim) |
Notnomdes at 2:39 - #8 Brian L for High Stick Minor 8.3(2 pim) |
Period 3 |
Notnomdes at 15:00 - #87 Tyler K for Rough Minor 6.7K(2 pim) |
Notnomdes at 11:37 - #17 Devin U for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jacob D | 1 | 0 | 1 | 0.00 |
18 | Darrel B | 1 | 0 | 1 | 0.00 |
21 | Rob G | 0 | 1 | 1 | 0.00 |
2 | Sean C | 0 | 0 | 0 | 0.00 |
3 | Nathaniel S | 0 | 0 | 0 | 0.00 |
4 | Alexander G | 0 | 0 | 0 | 0.00 |
6 | James S | 0 | 0 | 0 | 0.00 |
7 | Kruz D | 0 | 0 | 0 | 0.00 |
8 | Brian L | 0 | 0 | 0 | 2.00 |
9 | Chris H | 0 | 0 | 0 | 0.00 |
10 | James X | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
12 | Jeff S | 0 | 0 | 0 | 0.00 |
13 | Venetia K | 0 | 0 | 0 | 0.00 |
14 | Sam L | 0 | 0 | 0 | 0.00 |
15 | Haedan L | 0 | 0 | 0 | 0.00 |
17 | Devin U | 0 | 0 | 0 | 2.00 |
19 | Steve L | 0 | 0 | 0 | 0.00 |
25 | Krista T | 0 | 0 | 0 | 0.00 |
29 | Jeremy M | 0 | 0 | 0 | 0.00 |
87 | Tyler K | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jeremy M | 60:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Adam C | 1 | 2 | 3 | 0.00 |
15 | Conner P | 2 | 0 | 2 | 0.00 |
10 | Lee P | 0 | 2 | 2 | 2.00 |
8 | Jackson H | 1 | 0 | 1 | 2.00 |
4 | Luke P | 0 | 1 | 1 | 0.00 |
19 | Dale K | 0 | 1 | 1 | 2.00 |
42 | Andy S | 0 | 1 | 1 | 0.00 |
2 | Cameron N | 0 | 0 | 0 | 0.00 |
3 | John J | 0 | 0 | 0 | 0.00 |
6 | Madeline D | 0 | 0 | 0 | 0.00 |
7 | DJ F | 0 | 0 | 0 | 0.00 |
9 | Jeff G | 0 | 0 | 0 | 0.00 |
12 | Jami T | 0 | 0 | 0 | 0.00 |
13 | Logan G | 0 | 0 | 0 | 0.00 |
14 | Dalen C | 0 | 0 | 0 | 0.00 |
16 | Drew B | 0 | 0 | 0 | 0.00 |
17 | Maddy K | 0 | 0 | 0 | 0.00 |
21 | Ayden D | 0 | 0 | 0 | 0.00 |
25 | Owen T | 0 | 0 | 0 | 0.00 |
35 | Daren W | 0 | 0 | 0 | 0.00 |
62 | Kevin B | 0 | 0 | 0 | 0.00 |
87 | Duncan M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Daren W | 60:00 | 2 | 2 | 0 | 0.0 |
Name |
---|
Blake |
Wes |