Notnomdes | 11 |
Belly's | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Apr. 27, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Notnomdes | Belly's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Notnomdes | 3 | 4 | 4 | 11 |
| Belly's | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Notnomdes | 3 | 4 | 4 | 11 |
| Belly's | 1 | 2 | 1 | 4 |
| Power Plays | |
|---|---|
| Notnomdes | 2 for 2 (100.00%) |
| Belly's | 0 for 1 (100.00%) |
| Period 1 |
|---|
| Notnomdes at 14:23 - #16 Jacob D from #21 Rob G and #29 Jeremy M |
| Notnomdes at 10:36 - #16 Jacob D from #13 Venetia K |
| Belly's at 8:14 - #21 Shaun W from #7 Stu J |
| Notnomdes at 5:34 (PP) - #4 Alexander G from #15 Haedan L |
| Period 2 |
| Notnomdes at 14:13 (PP) - #21 Rob G from #6 James S |
| Notnomdes at 13:13 - #6 James S |
| Belly's at 10:48 - #12 Michael S from #21 Shaun W and #73 Buck M |
| Belly's at 9:14 - #16 Ryan P |
| Notnomdes at 8:12 - #21 Rob G from #6 James S and #29 Jeremy M |
| Notnomdes at 6:51 - #17 Devin U from #12 Jeff S |
| Period 3 |
| Notnomdes at 12:58 - #16 Jacob D from #8 Brian L |
| Belly's at 11:11 - #21 Shaun W from #73 Buck M and #5 Chase W |
| Notnomdes at 6:30 - #21 Rob G from #4 Alexander G and #29 Jeremy M |
| Notnomdes at 2:34 - #17 Devin U from #29 Jeremy M |
| Notnomdes at 1:34 - #17 Devin U from #16 Jacob D and #21 Rob G |
| Period 1 |
|---|
| Belly's at 5:50 - Bench Penalty for Dangerous Shot (2 pim) |
| Period 2 |
| Belly's at 15:00 - #8 Evan T for Delay of Game (2 pim) |
| Notnomdes at 4:04 - #15 Haedan L for Holding Minor 7.1(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Rob G | 3 | 2 | 5 | 0.00 |
| 16 | Jacob D | 3 | 1 | 4 | 0.00 |
| 29 | Jeremy M | 0 | 4 | 4 | 0.00 |
| 17 | Devin U | 3 | 0 | 3 | 0.00 |
| 6 | James S | 1 | 2 | 3 | 0.00 |
| 4 | Alexander G | 1 | 1 | 2 | 0.00 |
| 8 | Brian L | 0 | 1 | 1 | 0.00 |
| 12 | Jeff S | 0 | 1 | 1 | 0.00 |
| 13 | Venetia K | 0 | 1 | 1 | 0.00 |
| 15 | Haedan L | 0 | 1 | 1 | 2.00 |
| 2 | Sean C | 0 | 0 | 0 | 0.00 |
| 3 | Nathaniel S | 0 | 0 | 0 | 0.00 |
| 7 | Kruz D | 0 | 0 | 0 | 0.00 |
| 9 | Chris H | 0 | 0 | 0 | 0.00 |
| 10 | James X | 0 | 0 | 0 | 0.00 |
| 11 | Linda S | 0 | 0 | 0 | 0.00 |
| 14 | Sam L | 0 | 0 | 0 | 0.00 |
| 18 | Darrel B | 0 | 0 | 0 | 0.00 |
| 19 | Steve L | 0 | 0 | 0 | 0.00 |
| 25 | Krista T | 0 | 0 | 0 | 0.00 |
| 87 | Tyler K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jeremy M | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Shaun W | 2 | 1 | 3 | 0.00 |
| 73 | Buck M | 0 | 2 | 2 | 0.00 |
| 12 | Michael S | 1 | 0 | 1 | 0.00 |
| 16 | Ryan P | 1 | 0 | 1 | 0.00 |
| 5 | Chase W | 0 | 1 | 1 | 0.00 |
| 7 | Stu J | 0 | 1 | 1 | 0.00 |
| Jon K | 0 | 0 | 0 | 0.00 | |
| 1 | Jason H | 0 | 0 | 0 | 0.00 |
| 2 | Chris J | 0 | 0 | 0 | 0.00 |
| 3 | Cris A | 0 | 0 | 0 | 0.00 |
| 6 | Tanner T | 0 | 0 | 0 | 0.00 |
| 8 | Evan T | 0 | 0 | 0 | 2.00 |
| 9 | Timothy D | 0 | 0 | 0 | 0.00 |
| 10 | Anne D | 0 | 0 | 0 | 0.00 |
| 13 | Taylor M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Johanna K | 0 | 0 | 0 | 0.00 |
| 19 | Kyle F | 0 | 0 | 0 | 0.00 |
| 42 | Brenin B | 0 | 0 | 0 | 0.00 |
| 62 | Trenten D | 0 | 0 | 0 | 0.00 |
| 72 | Jon H | 0 | 0 | 0 | 0.00 |
| 87 | Tristen D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jason H | 60:00 | 11 | 11 | 0 | 0.0 |
| Name |
|---|
| Lawerence Z. |
| Nate G. |