Clovers | 11 |
Northerners | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Apr. 27, 2025 7:00 PM | Bill Hunter Arena formerly Jasper Place | Clovers | Northerners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clovers | 2 | 5 | 4 | 11 |
| Northerners | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clovers | 2 | 5 | 4 | 11 |
| Northerners | 1 | 0 | 0 | 1 |
| Power Plays | |
|---|---|
| Clovers | 1 for 3 (33.33%) |
| Northerners | 5 for 1 (33.33%) |
| Period 1 |
|---|
| Clovers at 8:14 - #4 Luke P from #42 Andy S |
| Clovers at 7:47 - #42 Andy S from #5 Adam C |
| Northerners at 1:54 (PP) - #14 Griffin C from #3 Marc G and #2 Molly S |
| Period 2 |
| Clovers at 12:55 - #2 Cameron N from #3 John J and #4 Luke P |
| Clovers at 11:14 - #8 Jackson H from #13 Logan G and #87 Duncan M |
| Clovers at 9:10 - #42 Andy S from #5 Adam C and #10 Lee P |
| Clovers at 6:02 - #5 Adam C from #10 Lee P and #3 John J |
| Clovers at 3:52 - #15 Conner P |
| Period 3 |
| Clovers at 12:16 - #8 Jackson H from #7 DJ F |
| Clovers at 8:04 - #25 Owen T from #10 Lee P and #3 John J |
| Clovers at 6:41 - #4 Luke P from #25 Owen T |
| Clovers at 2:39 (PP) - #10 Lee P from #2 Cameron N and #25 Owen T |
| Period 1 |
|---|
| Clovers at 13:33 - #6 Madeline D for Slash Minor 8.4(2 pim) |
| Clovers at 11:01 - #7 DJ F for Holding Minor 7.1(2 pim) |
| Northerners at 11:01 - #13 Sam H for Unsportsmanlike(2 pim) |
| Clovers at 2:11 - Bench Penalty for Dangerous Shot (2 pim) |
| Period 2 |
| Northerners at 7:17 - #14 Griffin C for Slash Minor 8.4(2 pim) |
| Period 3 |
| Clovers at 10:34 - #15 Conner P for Holding Minor 7.1(2 pim) |
| Clovers at 5:05 - #6 Madeline D for Interference Minor 7.3(2 pim) |
| Northerners at 3:40 - #14 Griffin C for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lee P | 1 | 3 | 4 | 0.00 |
| 4 | Luke P | 2 | 1 | 3 | 0.00 |
| 42 | Andy S | 2 | 1 | 3 | 0.00 |
| 5 | Adam C | 1 | 2 | 3 | 0.00 |
| 25 | Owen T | 1 | 2 | 3 | 0.00 |
| 3 | John J | 0 | 3 | 3 | 0.00 |
| 8 | Jackson H | 2 | 0 | 2 | 0.00 |
| 2 | Cameron N | 1 | 1 | 2 | 0.00 |
| 15 | Conner P | 1 | 0 | 1 | 2.00 |
| 7 | DJ F | 0 | 1 | 1 | 2.00 |
| 13 | Logan G | 0 | 1 | 1 | 0.00 |
| 87 | Duncan M | 0 | 1 | 1 | 0.00 |
| 6 | Madeline D | 0 | 0 | 0 | 4.00 |
| 9 | Jeff G | 0 | 0 | 0 | 0.00 |
| 12 | Jami T | 0 | 0 | 0 | 0.00 |
| 14 | Dalen C | 0 | 0 | 0 | 0.00 |
| 16 | Drew B | 0 | 0 | 0 | 0.00 |
| 17 | Maddy K | 0 | 0 | 0 | 0.00 |
| 19 | Dale K | 0 | 0 | 0 | 0.00 |
| 21 | Ayden D | 0 | 0 | 0 | 0.00 |
| 35 | Daren W | 0 | 0 | 0 | 0.00 |
| 62 | Kevin B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daren W | 60:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Griffin C | 1 | 0 | 1 | 4.00 |
| 2 | Molly S | 0 | 1 | 1 | 0.00 |
| 3 | Marc G | 0 | 1 | 1 | 0.00 |
| 4 | Myles D | 0 | 0 | 0 | 0.00 |
| 5 | Natasha E | 0 | 0 | 0 | 0.00 |
| 6 | Michel G | 0 | 0 | 0 | 0.00 |
| 7 | Patrick M | 0 | 0 | 0 | 0.00 |
| 8 | Jeff G | 0 | 0 | 0 | 0.00 |
| 9 | Kyle T | 0 | 0 | 0 | 0.00 |
| 10 | Chris J | 0 | 0 | 0 | 0.00 |
| 12 | Chad G | 0 | 0 | 0 | 0.00 |
| 13 | Sam H | 0 | 0 | 0 | 2.00 |
| 15 | Danny N | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 17 | Riley S | 0 | 0 | 0 | 0.00 |
| 19 | Thomas M | 0 | 0 | 0 | 0.00 |
| 21 | Max M | 0 | 0 | 0 | 0.00 |
| 25 | Elyse J | 0 | 0 | 0 | 0.00 |
| 42 | Jason K | 0 | 0 | 0 | 0.00 |
| 62 | Chad W | 0 | 0 | 0 | 0.00 |
| 72 | Neil M | 0 | 0 | 0 | 0.00 |
| 73 | Winston D | 0 | 0 | 0 | 0.00 |
| 87 | Mike R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Neil M | 60:00 | 11 | 11 | 0 | 0.0 |
| Name |
|---|
| Lawerence Z. |
| Nate G. |