Northerners | 0 |
Notnomdes | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Apr. 13, 2025 7:00 PM | Beaumont Sports and Recreation Centre | Northerners | Notnomdes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 0 | 0 | 0 | 0 |
Notnomdes | 5 | 1 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 0 | 0 | 0 | 0 |
Notnomdes | 5 | 1 | 2 | 8 |
Power Plays | |
---|---|
Northerners | 0 for 4 (0.00%) |
Notnomdes | 0 for 1 (0.00%) |
Period 1 |
---|
Notnomdes at 9:28 - #16 Jacob D |
Notnomdes at 5:56 - #21 Rob G from #18 Darrel B |
Notnomdes at 4:07 - #2 Sean C from #16 Jacob D |
Notnomdes at 0:42 - #21 Rob G from #29 Francis D |
Notnomdes at 0:05 - #19 Steve L from #7 Kruz D |
Period 2 |
Notnomdes at 9:05 - #6 James S |
Period 3 |
Notnomdes at 8:38 - #16 Jacob D |
Notnomdes at 0:59 - #21 Rob G from #19 Steve L |
Period 1 |
---|
Notnomdes at 2:42 - #12 Jeff S for Slash Minor 8.4(2 pim) |
Period 2 |
Notnomdes at 6:51 - #7 Kruz D for Trip Minor 7.4(2 pim) |
Period 3 |
Notnomdes at 12:47 - #2 Sean C for Slash Minor 8.4(2 pim) |
Northerners at 10:15 - #14 Griffin C for Slash Minor 8.4(2 pim) |
Notnomdes at 9:37 - #21 Rob G for Dangerous Shot (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Molly S | 0 | 0 | 0 | 0.00 |
3 | Marc G | 0 | 0 | 0 | 0.00 |
4 | Myles D | 0 | 0 | 0 | 0.00 |
5 | Natasha E | 0 | 0 | 0 | 0.00 |
6 | Michel G | 0 | 0 | 0 | 0.00 |
7 | Patrick M | 0 | 0 | 0 | 0.00 |
8 | Jeff G | 0 | 0 | 0 | 0.00 |
10 | Chris J | 0 | 0 | 0 | 0.00 |
12 | Chad G | 0 | 0 | 0 | 0.00 |
14 | Griffin C | 0 | 0 | 0 | 2.00 |
15 | Danny N | 0 | 0 | 0 | 0.00 |
16 | Jered S | 0 | 0 | 0 | 0.00 |
17 | Riley S | 0 | 0 | 0 | 0.00 |
19 | Thomas M | 0 | 0 | 0 | 0.00 |
21 | Max M | 0 | 0 | 0 | 0.00 |
25 | Elyse J | 0 | 0 | 0 | 0.00 |
42 | Jason K | 0 | 0 | 0 | 0.00 |
62 | Chad W | 0 | 0 | 0 | 0.00 |
72 | Neil M | 0 | 0 | 0 | 0.00 |
73 | Winston D | 0 | 0 | 0 | 0.00 |
87 | Mike R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Neil M | 60:00 | 8 | 8 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Rob G | 3 | 0 | 3 | 2.00 |
16 | Jacob D | 2 | 1 | 3 | 0.00 |
19 | Steve L | 1 | 1 | 2 | 0.00 |
2 | Sean C | 1 | 0 | 1 | 2.00 |
6 | James S | 1 | 0 | 1 | 0.00 |
7 | Kruz D | 0 | 1 | 1 | 2.00 |
18 | Darrel B | 0 | 1 | 1 | 0.00 |
29 | Francis D | 0 | 1 | 1 | 0.00 |
3 | Nathaniel S | 0 | 0 | 0 | 0.00 |
4 | Alexander G | 0 | 0 | 0 | 0.00 |
8 | Brian L | 0 | 0 | 0 | 0.00 |
9 | Chris H | 0 | 0 | 0 | 0.00 |
10 | James X | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
12 | Jeff S | 0 | 0 | 0 | 2.00 |
13 | Venetia K | 0 | 0 | 0 | 0.00 |
14 | Sam L | 0 | 0 | 0 | 0.00 |
15 | Haedan L | 0 | 0 | 0 | 0.00 |
17 | Devin U | 0 | 0 | 0 | 0.00 |
25 | Krista T | 0 | 0 | 0 | 0.00 |
29 | Jeremy M | 0 | 0 | 0 | 0.00 |
87 | Tyler K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Francis D | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nate G. |
Will S. |