Clovers | 5 |
Notnomdes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, Apr. 06, 2025 8:00 PM | Beaumont Sports and Recreation Centre | Clovers | Notnomdes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clovers | 0 | 2 | 3 | 5 |
| Notnomdes | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clovers | 0 | 2 | 3 | 5 |
| Notnomdes | 2 | 1 | 1 | 4 |
| Power Plays | |
|---|---|
| Clovers | 1 for 2 (50.00%) |
| Notnomdes | 1 for 2 (50.00%) |
| Period 1 |
|---|
| Notnomdes at 2:59 - #12 Jeff S from #21 Rob G and #15 Haedan L |
| Notnomdes at 2:08 - #17 Devin U |
| Period 2 |
| Clovers at 14:04 - #8 Jackson H from #5 Adam C and #16 Drew B |
| Notnomdes at 11:26 - #16 Jacob D from #4 Alexander G |
| Clovers at 2:29 - #25 Owen T from #21 Ayden D |
| Period 3 |
| Clovers at 10:50 (PP) - #4 Luke P from #10 Lee P and #9 Jeff G |
| Notnomdes at 10:40 - #21 Rob G from #4 Alexander G and #10 James X |
| Clovers at 3:19 - #14 Dalen C from #16 Drew B and #2 Cameron N |
| Clovers at 2:11 - #25 Owen T from #16 Drew B and #2 Cameron N |
| Period 1 |
|---|
| Clovers at 10:27 - #42 Andy S for Slash Minor 8.4(2 pim) |
| Period 2 |
| Clovers at 11:26 - #9 Jeff G for Slash Minor 8.4(2 pim) |
| Period 3 |
| Notnomdes at 11:35 - #16 Jacob D for Dangerous Shot (2 pim) |
| Notnomdes at 4:21 - #3 Nathaniel SServed by #18 Darrel D for Cross Check Major 8.2(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Drew B | 0 | 3 | 3 | 0.00 |
| 25 | Owen T | 2 | 0 | 2 | 0.00 |
| 2 | Cameron N | 0 | 2 | 2 | 0.00 |
| 4 | Luke P | 1 | 0 | 1 | 0.00 |
| 8 | Jackson H | 1 | 0 | 1 | 0.00 |
| 14 | Dalen C | 1 | 0 | 1 | 0.00 |
| 5 | Adam C | 0 | 1 | 1 | 0.00 |
| 9 | Jeff G | 0 | 1 | 1 | 2.00 |
| 10 | Lee P | 0 | 1 | 1 | 0.00 |
| 21 | Ayden D | 0 | 1 | 1 | 0.00 |
| 3 | John J | 0 | 0 | 0 | 0.00 |
| 6 | Madeline D | 0 | 0 | 0 | 0.00 |
| 7 | DJ F | 0 | 0 | 0 | 0.00 |
| 12 | Jami T | 0 | 0 | 0 | 0.00 |
| 13 | Logan G | 0 | 0 | 0 | 0.00 |
| 15 | Conner P | 0 | 0 | 0 | 0.00 |
| 17 | Maddy K | 0 | 0 | 0 | 0.00 |
| 19 | Dale K | 0 | 0 | 0 | 0.00 |
| 35 | Daren W | 0 | 0 | 0 | 0.00 |
| 42 | Andy S | 0 | 0 | 0 | 2.00 |
| 62 | Kevin B | 0 | 0 | 0 | 0.00 |
| 87 | Duncan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daren W | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Rob G | 1 | 1 | 2 | 0.00 |
| 4 | Alexander G | 0 | 2 | 2 | 0.00 |
| 12 | Jeff S | 1 | 0 | 1 | 0.00 |
| 16 | Jacob D | 1 | 0 | 1 | 2.00 |
| 17 | Devin U | 1 | 0 | 1 | 0.00 |
| 10 | James X | 0 | 1 | 1 | 0.00 |
| 15 | Haedan L | 0 | 1 | 1 | 0.00 |
| 2 | Sean C | 0 | 0 | 0 | 0.00 |
| 3 | Nathaniel S | 0 | 0 | 0 | 5.00 |
| 6 | James S | 0 | 0 | 0 | 0.00 |
| 7 | Kruz D | 0 | 0 | 0 | 0.00 |
| 8 | Brian L | 0 | 0 | 0 | 0.00 |
| 9 | Chris H | 0 | 0 | 0 | 0.00 |
| 11 | Linda S | 0 | 0 | 0 | 0.00 |
| 13 | Venetia K | 0 | 0 | 0 | 0.00 |
| 14 | Sam L | 0 | 0 | 0 | 0.00 |
| 18 | Darrel B | 0 | 0 | 0 | 0.00 |
| 19 | Steve L | 0 | 0 | 0 | 0.00 |
| 25 | Krista T | 0 | 0 | 0 | 0.00 |
| 29 | Francis D | 0 | 0 | 0 | 0.00 |
| 29 | Jeremy M | 0 | 0 | 0 | 0.00 |
| 87 | Tyler K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Francis D | 60:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| Nate G. |
| Sean R. |