Northerners | 6 |
Clovers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Mar. 30, 2025 8:00 PM | Beaumont Sports and Recreation Centre | Northerners | Clovers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 1 | 3 | 2 | 6 |
Clovers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 1 | 3 | 2 | 6 |
Clovers | 2 | 1 | 1 | 4 |
Power Plays | |
---|---|
Northerners | 1 for 2 (50.00%) |
Clovers | 1 for 4 (50.00%) |
Period 1 |
---|
Clovers at 8:47 - #5 Adam C from #17 Maddy K and #13 Logan G |
Clovers at 7:19 - #9 Jeff G from #8 Jackson H and #19 Dale K |
Northerners at 4:18 - #3 Marc G |
Period 2 |
Northerners at 11:50 - #10 Chris J from #19 Thomas M |
Clovers at 10:53 - #12 Jami T from #15 Conner P |
Northerners at 3:52 (PP) - #3 Marc G from #14 Griffin C and #4 Myles D |
Northerners at 3:04 - #21 Max M from #14 Griffin C and #72 Neil M |
Period 3 |
Clovers at 6:11 - #5 Adam C from #10 Lee P |
Northerners at 3:49 - #14 Griffin C from #87 Mike R |
Northerners at 0:59 - #21 Max M |
Period 1 |
---|
Northerners at 8:47 - #3 Marc G for Slash Minor 8.4(2 pim) |
Period 2 |
Northerners at 7:14 - #87 Mike R for Dangerous Shot (2 pim) |
Clovers at 5:36 - #4 Luke P for Holding Minor 7.1(2 pim) |
Period 3 |
Clovers at 11:24 - #87 Duncan M for Slash Minor 8.4(2 pim) |
Northerners at 2:00 - #17 Riley S for Dangerous Shot (2 pim) |
Northerners at 0:59 - #8 Jeff G for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Griffin C | 1 | 2 | 3 | 0.00 |
3 | Marc G | 2 | 0 | 2 | 2.00 |
21 | Max M | 2 | 0 | 2 | 0.00 |
10 | Chris J | 1 | 0 | 1 | 0.00 |
4 | Myles D | 0 | 1 | 1 | 0.00 |
19 | Thomas M | 0 | 1 | 1 | 0.00 |
72 | Neil M | 0 | 1 | 1 | 0.00 |
87 | Mike R | 0 | 1 | 1 | 2.00 |
2 | Molly S | 0 | 0 | 0 | 0.00 |
5 | Natasha E | 0 | 0 | 0 | 0.00 |
6 | Michel G | 0 | 0 | 0 | 0.00 |
7 | Patrick M | 0 | 0 | 0 | 0.00 |
8 | Jeff G | 0 | 0 | 0 | 2.00 |
12 | Chad G | 0 | 0 | 0 | 0.00 |
15 | Danny N | 0 | 0 | 0 | 0.00 |
16 | Jered S | 0 | 0 | 0 | 0.00 |
17 | Riley S | 0 | 0 | 0 | 2.00 |
25 | Elyse J | 0 | 0 | 0 | 0.00 |
42 | Jason K | 0 | 0 | 0 | 0.00 |
62 | Chad W | 0 | 0 | 0 | 0.00 |
73 | Winston D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Neil M | 60:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Adam C | 2 | 0 | 2 | 0.00 |
9 | Jeff G | 1 | 0 | 1 | 0.00 |
12 | Jami T | 1 | 0 | 1 | 0.00 |
8 | Jackson H | 0 | 1 | 1 | 0.00 |
10 | Lee P | 0 | 1 | 1 | 0.00 |
13 | Logan G | 0 | 1 | 1 | 0.00 |
15 | Conner P | 0 | 1 | 1 | 0.00 |
17 | Maddy K | 0 | 1 | 1 | 0.00 |
19 | Dale K | 0 | 1 | 1 | 0.00 |
Kevin B | 0 | 0 | 0 | 0.00 | |
2 | Cameron N | 0 | 0 | 0 | 0.00 |
3 | John J | 0 | 0 | 0 | 0.00 |
4 | Luke P | 0 | 0 | 0 | 2.00 |
6 | Madeline D | 0 | 0 | 0 | 0.00 |
7 | DJ F | 0 | 0 | 0 | 0.00 |
14 | Dalen C | 0 | 0 | 0 | 0.00 |
16 | Drew B | 0 | 0 | 0 | 0.00 |
21 | Ayden D | 0 | 0 | 0 | 0.00 |
25 | Owen T | 0 | 0 | 0 | 0.00 |
35 | Daren W | 0 | 0 | 0 | 0.00 |
42 | Andy S | 0 | 0 | 0 | 0.00 |
87 | Duncan M | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Daren W | 60:00 | 6 | 6 | 0 | 0.0 |
Name |
---|
Sean R. |
Wes K. |