Northerners | 3 |
Clovers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, May. 05, 2024 7:00 PM | Servus Credit Union Place | Northerners | Clovers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 1 | 1 | 1 | 3 |
Clovers | 5 | 1 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 1 | 1 | 1 | 3 |
Clovers | 5 | 1 | 4 | 10 |
Power Plays | |
---|---|
Northerners | -- |
Clovers | -- |
Period 1 |
---|
Clovers at 14:05 - #16 Lee P. |
Clovers at 10:43 - #11 Conner P. from #123 Jackson H and #16 Lee P. |
Clovers at 7:55 - #123 Jackson H from #11 Conner P. |
Clovers at 6:53 - #16 Lee P. |
Northerners at 5:32 - #10 Jeff G. from #31 Nolan G. and #63 Steve D. |
Clovers at 2:47 - #175 Luke P. from #3 Andy S. |
Period 2 |
Clovers at 14:48 - #123 Jackson H from #15 Adam C. |
Northerners at 3:52 - #16 Chad W. from #10 Jeff G. |
Period 3 |
Northerners at 13:15 - #20 Richard C. |
Clovers at 12:03 - #11 Conner P. from #16 Lee P. |
Clovers at 9:35 - #15 Adam C. |
Clovers at 6:05 - #15 Adam C. from #98 Kevin B. |
Clovers at 0:14 - #16 Lee P. from #75 Jami T. |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jeff G. | 1 | 1 | 2 | 0.00 |
16 | Chad W. | 1 | 0 | 1 | 0.00 |
20 | Richard C. | 1 | 0 | 1 | 0.00 |
31 | Nolan G. | 0 | 1 | 1 | 0.00 |
63 | Steve D. | 0 | 1 | 1 | 0.00 |
1 | Neil M. | 0 | 0 | 0 | 0.00 |
2 | Winston D. | 0 | 0 | 0 | 0.00 |
11 | Elyse J. | 0 | 0 | 0 | 0.00 |
42 | Jason K. | 0 | 0 | 0 | 0.00 |
43 | Linda S. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Neil M. | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lee P. | 3 | 2 | 5 | 0.00 |
11 | Conner P. | 2 | 1 | 3 | 0.00 |
15 | Adam C. | 2 | 1 | 3 | 0.00 |
123 | Jackson H | 2 | 1 | 3 | 0.00 |
175 | Luke P. | 1 | 0 | 1 | 0.00 |
3 | Andy S. | 0 | 1 | 1 | 0.00 |
75 | Jami T. | 0 | 1 | 1 | 0.00 |
98 | Kevin B. | 0 | 1 | 1 | 0.00 |
2 | Maddy K. | 0 | 0 | 0 | 0.00 |
17 | Drew B. | 0 | 0 | 0 | 0.00 |
19 | Ayden D. | 0 | 0 | 0 | 0.00 |
31 | Dalen C. | 0 | 0 | 0 | 0.00 |
33 | Daren W. | 0 | 0 | 0 | 0.00 |
77 | Owen T. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Daren W. | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
#30 Neil M. |
#35 Daren W. |
No Officials Entered |