Belly's | 4 |
Notnomdes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Apr. 14, 2024 7:00 PM | Beaumont Sports and Recreation Centre | Belly's | Notnomdes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 1 | 2 | 1 | 4 |
Notnomdes | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 1 | 2 | 1 | 4 |
Notnomdes | 1 | 1 | 2 | 4 |
Power Plays | |
---|---|
Belly's | 0 for 1 (0.00%) |
Notnomdes | 1 for 3 (0.00%) |
Period 1 |
---|
Belly's at 11:09 - #4 Evan T. from #84 Chris J. |
Notnomdes at 7:17 - #10 Jimmy S. from #2 Alexander G. |
Period 2 |
Notnomdes at 6:12 - #5 Tyler K. from #6 Rob G. |
Belly's at 5:08 - #4 Evan T. from #6 Eric M. |
Belly's at 4:48 - #4 Evan T. |
Period 3 |
Notnomdes at 12:57 - #10 Jimmy S. from #5 Tyler K. and #13 Jeff S. |
Notnomdes at 10:35 - #6 Rob G. from #77 Trenten D. and #16 Siobhan S. |
Belly's at 6:54 - #17 Shaun W. from #14 Kevin K. and #20 Hudson S. |
Period 1 |
---|
No Penalties |
Period 2 |
Belly's at 8:20 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 3 |
Belly's at 11:45 - Bench Penalty for Dangerous Shot |
Notnomdes at 8:56 - Bench Penalty for Slash Minor 8.4(2 pim) |
Belly's at 5:30 - Bench Penalty for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jimmy S. | 2 | 0 | 2 | 0.00 |
5 | Tyler K. | 1 | 1 | 2 | 0.00 |
6 | Rob G. | 1 | 1 | 2 | 0.00 |
2 | Alexander G. | 0 | 1 | 1 | 0.00 |
13 | Jeff S. | 0 | 1 | 1 | 0.00 |
16 | Siobhan S. | 0 | 1 | 1 | 0.00 |
77 | Trenten D. | 0 | 1 | 1 | 0.00 |
7 | Devin U. | 0 | 0 | 0 | 0.00 |
11 | Sam L. | 0 | 0 | 0 | 0.00 |
15 | Krista T. | 0 | 0 | 0 | 0.00 |
17 | Haedan L. | 0 | 0 | 0 | 0.00 |
18 | Darrel B. | 0 | 0 | 0 | 0.00 |
19 | Steve L. | 0 | 0 | 0 | 0.00 |
33 | Jeremy M. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jeremy M. | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
#29 Jeremy M. |
No Officials Entered |